22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Team Statistics
ARGENTINA (ARG)| FT | |||||
|---|---|---|---|---|---|
| Name | G | M/A | % | PF | Pts |
| O. Furlong | 6 | 19/29 | 65.5 | 13 | 67 |
| R. Gonzalez | 6 | 15/30 | 50 | 10 | 64 |
| L. Contarbio | 6 | 14/26 | 53.8 | 12 | 44 |
| H. Del Vecchio | 5 | 12/17 | 70.6 | 9 | 36 |
| R. Menini | 6 | 5/10 | 50 | 15 | 33 |
| R. Viau | 6 | 4/13 | 30.8 | 12 | 27 |
| R. Perez Varela | 6 | 8/12 | 66.7 | 14 | 24 |
| J. Uder | 6 | 5/9 | 55.6 | 16 | 23 |
| O. Monza | 4 | 2/6 | 33.3 | 7 | 18 |
| A. Lopez | 5 | 2/4 | 50 | 10 | 10 |
| P. Bustos | 5 | 2/5 | 40 | 4 | 8 |
| V. Liva | 2 | 2/3 | 66.7 | 3 | 2 |
| Team/Coaches: | 0 | ||||
| TOTALS: | 90/164 | 54.9 | 125 | 356 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



