22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Team Statistics
USA (USA)| FT | |||||
|---|---|---|---|---|---|
| Name | G | M/A | % | PF | Pts |
| B. Heffley | 6 | 22/29 | 75.9 | 19 | 46 |
| J. Stanich | 6 | 11/15 | 73.3 | 17 | 43 |
| D. Slocum | 6 | 8/15 | 53.3 | 17 | 30 |
| A. Kahler | 6 | 10/17 | 58.8 | 15 | 26 |
| R. Williams | 5 | 4/5 | 80 | 10 | 20 |
| J. Langdon | 6 | 7/16 | 43.8 | 9 | 19 |
| R. Fisher | 6 | 3/8 | 37.5 | 14 | 17 |
| T. Jaquet | 5 | 3/6 | 50 | 12 | 17 |
| A. Metzger | 6 | 1/6 | 16.7 | 13 | 17 |
| J. Parks | 6 | 7/11 | 63.6 | 14 | 13 |
| J. Reese | 5 | 8/10 | 80 | 7 | 10 |
| Team/Coaches: | 0 | ||||
| TOTALS: | 84/138 | 60.9 | 147 | 258 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



