12 to 25 May. 1963 - Rio de Janeiro in Brazil.
Home

Brazil
Finished: 1st
Group X
Team Statistics
BRAZIL (BRA)| FT | |||||
|---|---|---|---|---|---|
| Name | G | M/A | % | PF | Pts |
| M. Wlamir | 6 | 16/24 | 66.7 | 16 | 108 |
| A. Amaury | 6 | 12/18 | 66.7 | 22 | 106 |
| V. Mirchauswka | 6 | 20/26 | 76.9 | 18 | 90 |
| C. De Souza | 6 | 5/8 | 62.5 | 20 | 65 |
| P. Ubiratan | 6 | 4/10 | 40 | 25 | 46 |
| A. Sucar | 6 | 4/6 | 66.7 | 27 | 30 |
| V. Blatskauskas | 4 | 3/4 | 75 | 14 | 13 |
| C. Massoni | 5 | 4/6 | 66.7 | 7 | 12 |
| J. Schall | 5 | 1/2 | 50 | 11 | 7 |
| B. Tortelli | 2 | 0/2 | 0 | 2 | 6 |
| L. Menon | 3 | 0/0 | 0 | 8 | 2 |
| F. Braun | 0 | 0/0 | 0 | 0 | 0 |
| Team/Coaches: | 0 | ||||
| TOTALS: | 69/106 | 65.1 | 170 | 485 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


