8 to 19 Aug. 1990 - Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires in Argentina.
Home
Team Statistics
USA (USA)| FT | |||||
|---|---|---|---|---|---|
| Name | G | M/A | % | PF | Pts |
| K. Anderson | 8 | 36/44 | 81.8 | 22 | 150 |
| A. Mourning | 8 | 33/50 | 66 | 28 | 130 |
| B. Owens | 6 | 13/21 | 61.9 | 14 | 93 |
| D. Smith | 8 | 11/17 | 64.7 | 20 | 75 |
| C. Smith | 8 | 2/4 | 50 | 19 | 73 |
| C. Laettner | 8 | 23/26 | 88.5 | 20 | 57 |
| T. Day | 8 | 10/13 | 76.9 | 15 | 51 |
| O. Mayberry | 7 | 1/2 | 50 | 7 | 42 |
| M. Randell | 8 | 4/6 | 66.7 | 16 | 40 |
| B. Stith | 5 | 20/21 | 95.2 | 3 | 37 |
| R. Gatling | 4 | 18/20 | 90 | 13 | 34 |
| H. Williams | 5 | 6/6 | 100 | 6 | 22 |
| Team/Coaches: | 0 | ||||
| TOTALS: | 177/230 | 77 | 183 | 804 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



