4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Team Statistics
USA (USA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| S. O'Neal | 8 | 137 | 62/87 | 71.3 | 62/83 | 74.7 | 0/4 | 0 | 20/38 | 52.6 | 22 | 46 | 68 | 4 | 9 | 15 | 9 | 0 | 144 |
| R. Miller | 8 | 180 | 44/73 | 60.3 | 14/16 | 87.5 | 30/57 | 52.6 | 19/20 | 95 | 3 | 10 | 13 | 18 | 11 | 8 | 9 | 0 | 137 |
| J. Wilkins | 8 | 132 | 38/67 | 56.7 | 30/46 | 65.2 | 8/21 | 38.1 | 17/22 | 77.3 | 13 | 13 | 26 | 8 | 10 | 8 | 6 | 0 | 101 |
| J. Dumars | 7 | 148 | 33/60 | 55 | 17/29 | 58.6 | 16/31 | 51.6 | 6/6 | 100 | 3 | 7 | 10 | 20 | 10 | 4 | 6 | 0 | 88 |
| A. Mourning | 8 | 109 | 37/54 | 68.5 | 36/51 | 70.6 | 1/3 | 33.3 | 12/17 | 70.6 | 12 | 29 | 41 | 5 | 20 | 10 | 7 | 0 | 87 |
| M. Price | 8 | 157 | 25/82 | 30.5 | 6/37 | 16.2 | 19/45 | 42.2 | 8/10 | 80 | 7 | 13 | 20 | 29 | 11 | 13 | 12 | 0 | 77 |
| S. Kemp | 8 | 127 | 31/45 | 68.9 | 31/44 | 70.5 | 0/1 | 0 | 13/26 | 50 | 20 | 34 | 54 | 12 | 18 | 12 | 8 | 0 | 75 |
| D. Majerle | 8 | 149 | 23/53 | 43.4 | 8/20 | 40 | 15/33 | 45.5 | 9/13 | 69.2 | 8 | 10 | 18 | 13 | 15 | 6 | 6 | 0 | 70 |
| D. Coleman | 8 | 102 | 23/37 | 62.2 | 19/29 | 65.5 | 4/8 | 50 | 12/17 | 70.6 | 12 | 24 | 36 | 7 | 14 | 11 | 10 | 0 | 62 |
| L. Johnson | 8 | 121 | 20/40 | 50 | 18/38 | 47.4 | 2/2 | 100 | 7/11 | 63.6 | 19 | 22 | 41 | 7 | 9 | 6 | 2 | 0 | 49 |
| K. Johnson | 8 | 163 | 16/34 | 47.1 | 16/32 | 50 | 0/2 | 0 | 8/9 | 88.9 | 2 | 12 | 14 | 31 | 16 | 13 | 7 | 0 | 40 |
| S. Smith | 8 | 75 | 10/21 | 47.6 | 2/6 | 33.3 | 8/15 | 53.3 | 3/5 | 60 | 2 | 3 | 5 | 13 | 17 | 3 | 5 | 0 | 31 |
| TOTALS: | 1600 | 362/653 | 55.4 | 259/431 | 60.1 | 103/222 | 46.4 | 134/194 | 69.1 | 123 | 223 | 346 | 167 | 160 | 109 | 87 | 0 | 961 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



