4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Team Statistics
RUSSIA (RUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| S. Bazarevitch | 8 | 239 | 42/98 | 42.9 | 37/79 | 46.8 | 5/19 | 26.3 | 41/48 | 85.4 | 3 | 31 | 34 | 27 | 8 | 25 | 8 | 0 | 130 |
| S. Babkov | 8 | 217 | 42/91 | 46.2 | 27/51 | 52.9 | 15/40 | 37.5 | 23/27 | 85.2 | 4 | 16 | 20 | 12 | 16 | 10 | 6 | 0 | 122 |
| M. Mikhaylov | 8 | 200 | 38/64 | 59.4 | 38/64 | 59.4 | 0/0 | 0 | 12/16 | 75 | 19 | 34 | 53 | 2 | 28 | 9 | 9 | 0 | 88 |
| E. Kisurin | 8 | 194 | 31/71 | 43.7 | 25/53 | 47.2 | 6/18 | 33.3 | 18/26 | 69.2 | 21 | 25 | 46 | 3 | 24 | 15 | 5 | 0 | 86 |
| A. Fetisov | 7 | 175 | 24/54 | 44.4 | 21/40 | 52.5 | 3/14 | 21.4 | 19/25 | 76 | 12 | 22 | 34 | 4 | 15 | 15 | 5 | 0 | 70 |
| D. Domani | 6 | 124 | 21/40 | 52.5 | 17/32 | 53.1 | 4/8 | 50 | 6/11 | 54.5 | 4 | 9 | 13 | 14 | 9 | 3 | 4 | 0 | 52 |
| V. Karasev | 8 | 156 | 16/44 | 36.4 | 12/27 | 44.4 | 4/17 | 23.5 | 16/20 | 80 | 7 | 15 | 22 | 13 | 19 | 18 | 3 | 0 | 52 |
| V. Nosov | 8 | 117 | 17/28 | 60.7 | 17/28 | 60.7 | 0/0 | 0 | 12/27 | 44.4 | 17 | 20 | 37 | 0 | 25 | 15 | 4 | 0 | 46 |
| S. Panov | 7 | 70 | 9/15 | 60 | 8/14 | 57.1 | 1/1 | 100 | 6/9 | 66.7 | 10 | 10 | 20 | 3 | 13 | 4 | 5 | 0 | 25 |
| E. Pachutine | 5 | 54 | 6/12 | 50 | 6/12 | 50 | 0/0 | 0 | 4/4 | 100 | 4 | 6 | 10 | 5 | 3 | 5 | 5 | 0 | 16 |
| S. Ivanov | 3 | 36 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 0/1 | 0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 10 |
| I. Grachev | 4 | 18 | 3/9 | 33.3 | 1/4 | 25 | 2/5 | 40 | 1/3 | 33.3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| TOTALS: | 1600 | 254/536 | 47.4 | 214/414 | 51.7 | 40/122 | 32.8 | 158/217 | 72.8 | 105 | 194 | 299 | 85 | 163 | 120 | 54 | 0 | 706 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



