Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
ARG
Argentina
Finished: 8th
Group D
AUS  NGR  ESP 
Team Statistics
 Argentina ARGENTINA (ARG)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
J. Espil Vanotti 9 25541/8946.122/405519/4938.8 26/30 86.7 0151516 20 1570 127
F. Oberto 9 24951/8262.251/81630/10 14/42 33.3 37579414 32 1690 116
M. Nicola 9 23541/8150.630/5356.611/2839.3 18/28 64.3 6313710 26 1360 111
H. Sconochini 8 18423/5641.121/4744.72/922.2 27/43 62.8 411159 23 17160 75
A. Montecchia 9 15017/3943.612/2157.15/1827.8 10/16 62.5 2101214 23 1430 49
E. Ginobili 6 11117/3844.711/1861.16/2030 7/11 63.6 39127 17 4100 47
R. Wolkowisky 9 12310/2441.710/2441.70/00 10/18 55.6 921301 14 630 30
M. Milanesio 9 2069/2832.12/728.67/2133.3 3/4 75 3111428 14 2090 28
D. Osella 5 9612/2352.212/2352.20/00 3/6 50 1011214 9 600 27
E. De La Fuente 8 1556/2326.14/1526.72/825 2/3 66.7 6142010 14 1030 16
C. Simoni 5 345/683.35/683.30/00 2/4 50 2350 7 310 12
P. Sanchez 5 270/400/400/00 0/0 0 1015 9 020 0
TOTALS: 1825232/49347.1180/33953.152/15433.8 122/205 59.5 83193276118 208 124690 638
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals