29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Team Statistics
ARGENTINA (ARG)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| J. Espil Vanotti | 9 | 255 | 41/89 | 46.1 | 22/40 | 55 | 19/49 | 38.8 | 26/30 | 86.7 | 0 | 15 | 15 | 16 | 20 | 15 | 7 | 0 | 127 |
| F. Oberto | 9 | 249 | 51/82 | 62.2 | 51/81 | 63 | 0/1 | 0 | 14/42 | 33.3 | 37 | 57 | 94 | 14 | 32 | 16 | 9 | 0 | 116 |
| M. Nicola | 9 | 235 | 41/81 | 50.6 | 30/53 | 56.6 | 11/28 | 39.3 | 18/28 | 64.3 | 6 | 31 | 37 | 10 | 26 | 13 | 6 | 0 | 111 |
| H. Sconochini | 8 | 184 | 23/56 | 41.1 | 21/47 | 44.7 | 2/9 | 22.2 | 27/43 | 62.8 | 4 | 11 | 15 | 9 | 23 | 17 | 16 | 0 | 75 |
| A. Montecchia | 9 | 150 | 17/39 | 43.6 | 12/21 | 57.1 | 5/18 | 27.8 | 10/16 | 62.5 | 2 | 10 | 12 | 14 | 23 | 14 | 3 | 0 | 49 |
| E. Ginobili | 6 | 111 | 17/38 | 44.7 | 11/18 | 61.1 | 6/20 | 30 | 7/11 | 63.6 | 3 | 9 | 12 | 7 | 17 | 4 | 10 | 0 | 47 |
| R. Wolkowisky | 9 | 123 | 10/24 | 41.7 | 10/24 | 41.7 | 0/0 | 0 | 10/18 | 55.6 | 9 | 21 | 30 | 1 | 14 | 6 | 3 | 0 | 30 |
| M. Milanesio | 9 | 206 | 9/28 | 32.1 | 2/7 | 28.6 | 7/21 | 33.3 | 3/4 | 75 | 3 | 11 | 14 | 28 | 14 | 20 | 9 | 0 | 28 |
| D. Osella | 5 | 96 | 12/23 | 52.2 | 12/23 | 52.2 | 0/0 | 0 | 3/6 | 50 | 10 | 11 | 21 | 4 | 9 | 6 | 0 | 0 | 27 |
| E. De La Fuente | 8 | 155 | 6/23 | 26.1 | 4/15 | 26.7 | 2/8 | 25 | 2/3 | 66.7 | 6 | 14 | 20 | 10 | 14 | 10 | 3 | 0 | 16 |
| C. Simoni | 5 | 34 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 2/4 | 50 | 2 | 3 | 5 | 0 | 7 | 3 | 1 | 0 | 12 |
| P. Sanchez | 5 | 27 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 5 | 9 | 0 | 2 | 0 | 0 |
| TOTALS: | 1825 | 232/493 | 47.1 | 180/339 | 53.1 | 52/154 | 33.8 | 122/205 | 59.5 | 83 | 193 | 276 | 118 | 208 | 124 | 69 | 0 | 638 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



