29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Team Statistics
GREECE (GRE)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| F. Alvertis | 9 | 262 | 42/89 | 47.2 | 30/56 | 53.6 | 12/33 | 36.4 | 23/29 | 79.3 | 22 | 36 | 58 | 9 | 24 | 14 | 7 | 0 | 119 |
| N. Oikonomou | 9 | 301 | 34/83 | 41 | 17/54 | 31.5 | 17/29 | 58.6 | 22/31 | 71 | 11 | 29 | 40 | 13 | 21 | 12 | 9 | 0 | 107 |
| D. Papanikolaou | 9 | 183 | 24/60 | 40 | 22/45 | 48.9 | 2/15 | 13.3 | 35/59 | 59.3 | 14 | 20 | 34 | 8 | 19 | 13 | 6 | 0 | 85 |
| E. Koronios | 9 | 227 | 24/53 | 45.3 | 12/25 | 48 | 12/28 | 42.9 | 22/29 | 75.9 | 1 | 11 | 12 | 18 | 21 | 13 | 8 | 0 | 82 |
| P. Fassoulas | 9 | 215 | 19/52 | 36.5 | 19/52 | 36.5 | 0/0 | 0 | 14/27 | 51.9 | 23 | 29 | 52 | 4 | 26 | 11 | 2 | 0 | 52 |
| G. Ballogannis | 9 | 141 | 14/27 | 51.9 | 7/9 | 77.8 | 7/18 | 38.9 | 5/8 | 62.5 | 5 | 8 | 13 | 3 | 14 | 8 | 2 | 0 | 40 |
| G. Sigalas | 9 | 160 | 13/41 | 31.7 | 4/18 | 22.2 | 9/23 | 39.1 | 0/0 | 0 | 2 | 15 | 17 | 12 | 27 | 11 | 3 | 0 | 35 |
| E. Rentzias | 9 | 92 | 12/25 | 48 | 12/25 | 48 | 0/0 | 0 | 8/16 | 50 | 9 | 9 | 18 | 4 | 13 | 5 | 2 | 0 | 32 |
| G. Kalaitzis | 5 | 64 | 6/10 | 60 | 2/4 | 50 | 4/6 | 66.7 | 2/2 | 100 | 1 | 2 | 3 | 2 | 8 | 3 | 1 | 0 | 18 |
| N. Bountouris | 8 | 74 | 3/9 | 33.3 | 2/3 | 66.7 | 1/6 | 16.7 | 2/4 | 50 | 2 | 3 | 5 | 8 | 8 | 5 | 1 | 0 | 9 |
| I. Tsakalidis | 9 | 86 | 3/12 | 25 | 3/12 | 25 | 0/0 | 0 | 1/4 | 25 | 7 | 11 | 18 | 0 | 16 | 4 | 2 | 0 | 7 |
| G. Karagkoutis | 4 | 20 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/4 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| TOTALS: | 1825 | 195/467 | 41.8 | 131/309 | 42.4 | 64/158 | 40.5 | 134/213 | 62.9 | 97 | 175 | 272 | 81 | 200 | 99 | 43 | 0 | 588 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



