29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Team Statistics
ITALY (ITA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| G. Fucka | 9 | 235 | 47/76 | 61.8 | 42/65 | 64.6 | 5/11 | 45.5 | 21/34 | 61.8 | 17 | 28 | 45 | 8 | 16 | 20 | 7 | 0 | 120 |
| C. Myers | 7 | 181 | 20/78 | 25.6 | 11/39 | 28.2 | 9/39 | 23.1 | 36/37 | 97.3 | 7 | 10 | 17 | 7 | 18 | 12 | 6 | 0 | 85 |
| A. Meneghin | 9 | 236 | 29/74 | 39.2 | 18/30 | 60 | 11/44 | 25 | 7/12 | 58.3 | 3 | 18 | 21 | 12 | 31 | 10 | 12 | 0 | 76 |
| A. Abbio | 7 | 160 | 18/46 | 39.1 | 9/20 | 45 | 9/26 | 34.6 | 25/32 | 78.1 | 6 | 14 | 20 | 3 | 20 | 11 | 4 | 0 | 70 |
| R. Chiacig | 9 | 168 | 27/55 | 49.1 | 27/55 | 49.1 | 0/0 | 0 | 15/25 | 60 | 25 | 31 | 56 | 3 | 15 | 7 | 3 | 0 | 69 |
| G. Pozzecco | 6 | 89 | 11/26 | 42.3 | 9/18 | 50 | 2/8 | 25 | 17/22 | 77.3 | 1 | 4 | 5 | 7 | 11 | 7 | 4 | 0 | 41 |
| G. Basile | 9 | 155 | 15/37 | 40.5 | 13/29 | 44.8 | 2/8 | 25 | 3/6 | 50 | 3 | 5 | 8 | 11 | 13 | 7 | 8 | 0 | 35 |
| G. Galanda | 9 | 120 | 13/33 | 39.4 | 8/22 | 36.4 | 5/11 | 45.5 | 1/2 | 50 | 11 | 16 | 27 | 1 | 17 | 5 | 2 | 0 | 32 |
| D. Bonora | 9 | 161 | 10/24 | 41.7 | 7/14 | 50 | 3/10 | 30 | 4/6 | 66.7 | 2 | 8 | 10 | 15 | 9 | 6 | 5 | 0 | 27 |
| D. Damio | 9 | 152 | 4/23 | 17.4 | 3/18 | 16.7 | 1/5 | 20 | 15/24 | 62.5 | 11 | 13 | 24 | 2 | 24 | 7 | 9 | 0 | 24 |
| A. De Pol | 8 | 106 | 5/17 | 29.4 | 3/13 | 23.1 | 2/4 | 50 | 8/14 | 57.1 | 3 | 5 | 8 | 4 | 13 | 5 | 3 | 0 | 20 |
| A. Frosini | 4 | 37 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 2/2 | 100 | 2 | 6 | 8 | 0 | 6 | 2 | 1 | 0 | 10 |
| TOTALS: | 1800 | 203/498 | 40.8 | 154/332 | 46.4 | 49/166 | 29.5 | 154/216 | 71.3 | 91 | 158 | 249 | 73 | 193 | 99 | 64 | 0 | 609 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



