29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Team Statistics
NIGERIA (NGR)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| M. Acha | 4 | 136 | 25/60 | 41.7 | 20/39 | 51.3 | 5/21 | 23.8 | 15/27 | 55.6 | 11 | 9 | 20 | 2 | 11 | 15 | 6 | 0 | 70 |
| T. Awojobi | 5 | 148 | 28/55 | 50.9 | 25/45 | 55.6 | 3/10 | 30 | 3/8 | 37.5 | 11 | 21 | 32 | 7 | 7 | 9 | 3 | 0 | 62 |
| O. Ekezie | 5 | 146 | 22/44 | 50 | 22/44 | 50 | 0/0 | 0 | 11/17 | 64.7 | 19 | 29 | 48 | 6 | 14 | 19 | 4 | 0 | 55 |
| K. Ogwudire | 5 | 154 | 19/47 | 40.4 | 12/26 | 46.2 | 7/21 | 33.3 | 9/12 | 75 | 2 | 10 | 12 | 14 | 13 | 10 | 3 | 0 | 54 |
| R. Okonkwo | 5 | 95 | 12/19 | 63.2 | 11/15 | 73.3 | 1/4 | 25 | 0/0 | 0 | 5 | 9 | 14 | 9 | 10 | 8 | 7 | 0 | 25 |
| Y. Dare | 3 | 82 | 5/17 | 29.4 | 5/17 | 29.4 | 0/0 | 0 | 11/21 | 52.4 | 6 | 18 | 24 | 5 | 7 | 5 | 1 | 0 | 21 |
| O. Ayinla | 5 | 76 | 7/22 | 31.8 | 4/10 | 40 | 3/12 | 25 | 2/5 | 40 | 0 | 7 | 7 | 2 | 7 | 4 | 1 | 0 | 19 |
| J. Nwosu | 2 | 61 | 6/23 | 26.1 | 5/17 | 29.4 | 1/6 | 16.7 | 3/8 | 37.5 | 11 | 3 | 14 | 0 | 8 | 5 | 2 | 0 | 16 |
| G. Owinje | 4 | 37 | 2/8 | 25 | 0/2 | 0 | 2/6 | 33.3 | 2/2 | 100 | 3 | 4 | 7 | 3 | 4 | 2 | 1 | 0 | 8 |
| E. Okenwa | 2 | 28 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 2/4 | 50 | 2 | 4 | 6 | 0 | 6 | 4 | 0 | 0 | 6 |
| D. Okon | 3 | 31 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 2/4 | 50 | 1 | 2 | 3 | 1 | 2 | 5 | 3 | 0 | 6 |
| P. Aluma | 1 | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS: | 1000 | 130/299 | 43.5 | 108/219 | 49.3 | 22/80 | 27.5 | 60/108 | 55.6 | 71 | 116 | 187 | 49 | 90 | 87 | 31 | 0 | 342 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



