29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Team Statistics
ARGENTINA (ARG)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| E. Ginobili | 9 | 202 | 47/97 | 48.5 | 44/69 | 63.8 | 3/28 | 10.7 | 30/45 | 66.7 | 10 | 12 | 22 | 32 | 23 | 16 | 19 | 2 | 127 |
| F. Oberto | 9 | 244 | 52/72 | 72.2 | 52/71 | 73.2 | 0/1 | 0 | 16/24 | 66.7 | 15 | 35 | 50 | 20 | 32 | 17 | 10 | 6 | 120 |
| A. Nocioni | 9 | 183 | 40/76 | 52.6 | 33/50 | 66 | 7/26 | 26.9 | 28/36 | 77.8 | 9 | 34 | 43 | 10 | 25 | 8 | 6 | 4 | 115 |
| H. Sconochini | 9 | 204 | 32/73 | 43.8 | 27/48 | 56.2 | 5/25 | 20 | 32/37 | 86.5 | 2 | 22 | 24 | 26 | 32 | 14 | 5 | 2 | 101 |
| L. Scola | 9 | 166 | 31/62 | 50 | 31/62 | 50 | 0/0 | 0 | 21/31 | 67.7 | 11 | 19 | 30 | 10 | 32 | 13 | 5 | 6 | 83 |
| R. Wolkowisky | 9 | 209 | 27/65 | 41.5 | 21/47 | 44.7 | 6/18 | 33.3 | 16/20 | 80 | 10 | 30 | 40 | 10 | 22 | 5 | 5 | 6 | 76 |
| L. Palladino | 9 | 146 | 22/45 | 48.9 | 5/12 | 41.7 | 17/33 | 51.5 | 7/8 | 87.5 | 0 | 6 | 6 | 12 | 10 | 1 | 8 | 1 | 68 |
| A. Montecchia | 9 | 154 | 16/36 | 44.4 | 5/8 | 62.5 | 11/28 | 39.3 | 11/14 | 78.6 | 3 | 18 | 21 | 23 | 24 | 10 | 12 | 1 | 54 |
| P. Sanchez | 9 | 179 | 15/23 | 65.2 | 8/12 | 66.7 | 7/11 | 63.6 | 0/0 | 0 | 1 | 29 | 30 | 38 | 21 | 9 | 11 | 0 | 37 |
| G. Fernandez | 8 | 61 | 8/12 | 66.7 | 4/5 | 80 | 4/7 | 57.1 | 0/2 | 0 | 4 | 4 | 8 | 4 | 18 | 4 | 2 | 0 | 20 |
| L. Victoriano | 5 | 38 | 4/9 | 44.4 | 0/1 | 0 | 4/8 | 50 | 4/4 | 100 | 1 | 4 | 5 | 6 | 6 | 8 | 2 | 0 | 16 |
| L. Gutierrez | 5 | 39 | 4/12 | 33.3 | 1/3 | 33.3 | 3/9 | 33.3 | 0/0 | 0 | 0 | 5 | 5 | 4 | 8 | 2 | 0 | 2 | 11 |
| TOTALS: | 1825 | 298/582 | 51.2 | 231/388 | 59.5 | 67/194 | 34.5 | 165/221 | 74.7 | 66 | 218 | 284 | 195 | 253 | 107 | 85 | 30 | 828 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



