29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Team Statistics
GERMANY (GER)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| D. Nowitzki | 9 | 281 | 61/150 | 40.7 | 49/108 | 45.4 | 12/42 | 28.6 | 82/89 | 92.1 | 8 | 66 | 74 | 24 | 25 | 18 | 11 | 18 | 216 |
| A. Okulaja | 9 | 255 | 46/82 | 56.1 | 34/60 | 56.7 | 12/22 | 54.5 | 24/33 | 72.7 | 18 | 36 | 54 | 26 | 22 | 19 | 9 | 3 | 128 |
| M. Pesic | 9 | 226 | 24/52 | 46.2 | 15/28 | 53.6 | 9/24 | 37.5 | 25/36 | 69.4 | 2 | 18 | 20 | 32 | 23 | 22 | 9 | 1 | 82 |
| M. Demirel | 9 | 165 | 22/44 | 50 | 10/20 | 50 | 12/24 | 50 | 11/16 | 68.8 | 4 | 9 | 13 | 29 | 22 | 16 | 5 | 0 | 67 |
| E. Nikagbatse | 9 | 140 | 23/39 | 59 | 17/26 | 65.4 | 6/13 | 46.2 | 15/16 | 93.8 | 5 | 11 | 16 | 11 | 21 | 11 | 2 | 0 | 67 |
| P. Femerling | 9 | 205 | 19/50 | 38 | 19/49 | 38.8 | 0/1 | 0 | 24/32 | 75 | 18 | 25 | 43 | 14 | 21 | 17 | 8 | 9 | 62 |
| J. Lütcke | 8 | 79 | 14/26 | 53.8 | 3/6 | 50 | 11/20 | 55 | 4/5 | 80 | 2 | 8 | 10 | 3 | 14 | 7 | 3 | 1 | 43 |
| S. Garris | 9 | 108 | 15/34 | 44.1 | 11/24 | 45.8 | 4/10 | 40 | 4/4 | 100 | 7 | 4 | 11 | 2 | 15 | 6 | 8 | 0 | 38 |
| H. Rödl | 9 | 141 | 11/22 | 50 | 10/17 | 58.8 | 1/5 | 20 | 12/17 | 70.6 | 9 | 9 | 18 | 7 | 24 | 8 | 3 | 6 | 35 |
| S. Arigbabu | 9 | 121 | 9/26 | 34.6 | 8/21 | 38.1 | 1/5 | 20 | 7/9 | 77.8 | 5 | 21 | 26 | 7 | 22 | 3 | 8 | 2 | 26 |
| R. Maras | 5 | 35 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0 | 6/7 | 85.7 | 0 | 7 | 7 | 1 | 6 | 0 | 2 | 0 | 24 |
| P. Roller | 6 | 43 | 6/17 | 35.3 | 2/7 | 28.6 | 4/10 | 40 | 4/6 | 66.7 | 2 | 2 | 4 | 3 | 6 | 5 | 2 | 0 | 20 |
| TOTALS: | 1799 | 259/556 | 46.6 | 187/380 | 49.2 | 72/176 | 40.9 | 218/270 | 80.7 | 80 | 216 | 296 | 159 | 221 | 132 | 70 | 40 | 808 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



