19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home
Team Statistics
GREECE (GRE)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| V. Spanoulis | 9 | 245 | 29/81 | 35.8 | 18/39 | 46.2 | 11/42 | 26.2 | 36/41 | 87.8 | 3 | 13 | 16 | 12 | 27 | 18 | 11 | 0 | 105 |
| A. Fotsis | 9 | 212 | 32/59 | 54.2 | 20/34 | 58.8 | 12/25 | 48 | 18/24 | 75 | 12 | 26 | 38 | 6 | 15 | 11 | 3 | 3 | 94 |
| M. Kakiouzis | 9 | 178 | 32/63 | 50.8 | 23/39 | 59 | 9/24 | 37.5 | 11/13 | 84.6 | 12 | 24 | 36 | 2 | 8 | 6 | 13 | 2 | 84 |
| T. Papaloukas | 9 | 244 | 32/60 | 53.3 | 30/44 | 68.2 | 2/16 | 12.5 | 18/28 | 64.3 | 5 | 22 | 27 | 36 | 16 | 16 | 17 | 0 | 84 |
| L. Papadopoulos | 9 | 171 | 32/72 | 44.4 | 32/70 | 45.7 | 0/2 | 0 | 15/24 | 62.5 | 8 | 18 | 26 | 13 | 18 | 21 | 4 | 6 | 79 |
| D. Diamantidis | 9 | 268 | 24/47 | 51.1 | 13/22 | 59.1 | 11/25 | 44 | 17/24 | 70.8 | 11 | 24 | 35 | 26 | 24 | 12 | 30 | 5 | 76 |
| S. Schortsanitis | 7 | 69 | 19/22 | 86.4 | 19/22 | 86.4 | 0/0 | 0 | 17/31 | 54.8 | 4 | 3 | 7 | 1 | 14 | 9 | 3 | 0 | 55 |
| D. Dikoudis | 8 | 94 | 20/37 | 54.1 | 19/34 | 55.9 | 1/3 | 33.3 | 13/20 | 65 | 11 | 10 | 21 | 0 | 13 | 11 | 0 | 1 | 54 |
| N. Hatzivrettas | 9 | 140 | 10/30 | 33.3 | 6/16 | 37.5 | 4/14 | 28.6 | 8/12 | 66.7 | 1 | 8 | 9 | 1 | 15 | 9 | 3 | 0 | 32 |
| K. Tsartsaris | 9 | 112 | 8/18 | 44.4 | 6/11 | 54.5 | 2/7 | 28.6 | 9/16 | 56.2 | 7 | 11 | 18 | 6 | 19 | 6 | 5 | 5 | 27 |
| N. Zisis | 4 | 63 | 7/18 | 38.9 | 5/9 | 55.6 | 2/9 | 22.2 | 6/7 | 85.7 | 0 | 6 | 6 | 5 | 7 | 5 | 2 | 0 | 22 |
| P. Vassilopoulos | 5 | 29 | 3/6 | 50 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0 | 0 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 8 |
| Team/Coaches: | 4 | 9 | 13 | 0 | 1 | 8 | 0 | 0 | |||||||||||
| TOTALS: | 1825 | 248/513 | 48.3 | 192/343 | 56 | 56/170 | 32.9 | 168/240 | 70 | 78 | 178 | 256 | 110 | 181 | 133 | 91 | 22 | 720 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||




