19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home
Team Statistics
USA (USA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| C. Anthony | 9 | 216 | 64/127 | 50.4 | 42/77 | 54.5 | 22/50 | 44 | 29/46 | 63 | 9 | 24 | 33 | 14 | 21 | 10 | 17 | 0 | 179 |
| D. Wade | 8 | 183 | 57/99 | 57.6 | 52/81 | 64.2 | 5/18 | 27.8 | 35/50 | 70 | 15 | 10 | 25 | 22 | 14 | 19 | 13 | 5 | 154 |
| L. James | 9 | 218 | 54/92 | 58.7 | 46/68 | 67.6 | 8/24 | 33.3 | 11/20 | 55 | 12 | 31 | 43 | 37 | 15 | 25 | 14 | 3 | 127 |
| E. Brand | 9 | 157 | 28/53 | 52.8 | 28/52 | 53.8 | 0/1 | 0 | 22/33 | 66.7 | 12 | 18 | 30 | 5 | 21 | 10 | 5 | 11 | 78 |
| D. Howard | 9 | 121 | 20/37 | 54.1 | 20/37 | 54.1 | 0/0 | 0 | 26/42 | 61.9 | 17 | 24 | 41 | 0 | 16 | 1 | 3 | 12 | 66 |
| J. Johnson | 9 | 169 | 24/61 | 39.3 | 12/22 | 54.5 | 12/39 | 30.8 | 6/6 | 100 | 6 | 7 | 13 | 14 | 5 | 6 | 6 | 1 | 66 |
| C. Paul | 9 | 211 | 22/51 | 43.1 | 17/33 | 51.5 | 5/18 | 27.8 | 14/18 | 77.8 | 7 | 24 | 31 | 44 | 21 | 9 | 17 | 1 | 63 |
| C. Bosh | 8 | 109 | 17/26 | 65.4 | 15/21 | 71.4 | 2/5 | 40 | 18/28 | 64.3 | 14 | 18 | 32 | 3 | 12 | 4 | 2 | 4 | 54 |
| K. Hinrich | 9 | 175 | 17/40 | 42.5 | 5/14 | 35.7 | 12/26 | 46.2 | 8/10 | 80 | 8 | 22 | 30 | 19 | 24 | 6 | 7 | 1 | 54 |
| S. Battier | 9 | 129 | 15/28 | 53.6 | 5/7 | 71.4 | 10/21 | 47.6 | 5/10 | 50 | 9 | 13 | 22 | 6 | 16 | 3 | 6 | 6 | 45 |
| A. Jamison | 7 | 62 | 10/30 | 33.3 | 5/15 | 33.3 | 5/15 | 33.3 | 0/1 | 0 | 4 | 8 | 12 | 0 | 4 | 1 | 5 | 0 | 25 |
| B. Miller | 4 | 50 | 6/16 | 37.5 | 5/11 | 45.5 | 1/5 | 20 | 8/9 | 88.9 | 5 | 10 | 15 | 5 | 9 | 3 | 2 | 0 | 21 |
| Team/Coaches: | 8 | 15 | 23 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 1800 | 334/660 | 50.6 | 252/438 | 57.5 | 82/222 | 36.9 | 182/273 | 66.7 | 126 | 224 | 350 | 169 | 179 | 97 | 97 | 44 | 932 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||




