Home
Team Statistics
CANADA (CAN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| J. Anthony | 5 | 149 | 23/40 | 57.5 | 23/40 | 57.5 | 0/0 | 0 | 6/15 | 40 | 13 | 15 | 28 | 2 | 11 | 8 | 6 | 11 | 52 |
| J. Shepherd | 5 | 88 | 13/45 | 28.9 | 8/26 | 30.8 | 5/19 | 26.3 | 16/23 | 69.6 | 3 | 5 | 8 | 2 | 9 | 4 | 4 | 0 | 47 |
| D. Brown | 5 | 119 | 17/48 | 35.4 | 10/33 | 30.3 | 7/15 | 46.7 | 3/4 | 75 | 4 | 8 | 12 | 10 | 8 | 6 | 2 | 0 | 44 |
| J. Anderson | 5 | 146 | 12/43 | 27.9 | 6/21 | 28.6 | 6/22 | 27.3 | 12/16 | 75 | 2 | 9 | 11 | 15 | 14 | 9 | 8 | 0 | 42 |
| L. Kendall | 5 | 120 | 14/36 | 38.9 | 11/27 | 40.7 | 3/9 | 33.3 | 8/14 | 57.1 | 10 | 28 | 38 | 9 | 10 | 6 | 4 | 2 | 39 |
| K. Olynyk | 4 | 63 | 10/18 | 55.6 | 8/13 | 61.5 | 2/5 | 40 | 11/13 | 84.6 | 5 | 6 | 11 | 2 | 5 | 4 | 1 | 0 | 33 |
| J. Bucknor | 5 | 67 | 7/14 | 50 | 1/3 | 33.3 | 6/11 | 54.5 | 1/2 | 50 | 0 | 8 | 8 | 3 | 12 | 3 | 2 | 0 | 21 |
| A. Rautins | 2 | 38 | 7/18 | 38.9 | 4/6 | 66.7 | 3/12 | 25 | 0/0 | 0 | 0 | 5 | 5 | 3 | 7 | 3 | 0 | 0 | 17 |
| R. Sacre | 5 | 44 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0 | 2/2 | 100 | 4 | 6 | 10 | 0 | 7 | 3 | 2 | 1 | 12 |
| R. Bell | 5 | 54 | 3/4 | 75 | 2/3 | 66.7 | 1/1 | 100 | 3/4 | 75 | 1 | 4 | 5 | 2 | 4 | 3 | 4 | 1 | 10 |
| A. Doornekamp | 4 | 95 | 3/21 | 14.3 | 2/10 | 20 | 1/11 | 9.1 | 2/2 | 100 | 3 | 9 | 12 | 5 | 11 | 4 | 5 | 0 | 9 |
| O. Famutimi | 2 | 17 | 2/5 | 40 | 2/2 | 100 | 0/3 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 4 |
| Team/Coaches: | 9 | 4 | 13 | 0 | 0 | 5 | 0 | 0 | |||||||||||
| TOTALS: | 1000 | 116/304 | 38.2 | 82/196 | 41.8 | 34/108 | 31.5 | 64/95 | 67.4 | 55 | 109 | 164 | 53 | 103 | 61 | 38 | 15 | 330 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



