Home
Team Statistics
IRAN (IRI)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| H. Hadadi | 5 | 163 | 41/99 | 41.4 | 36/78 | 46.2 | 5/21 | 23.8 | 13/19 | 68.4 | 17 | 26 | 43 | 4 | 13 | 14 | 1 | 13 | 100 |
| A. Kazemi | 5 | 160 | 22/47 | 46.8 | 19/39 | 48.7 | 3/8 | 37.5 | 13/20 | 65 | 8 | 29 | 37 | 2 | 4 | 8 | 14 | 2 | 60 |
| M. Kamrany | 5 | 151 | 16/51 | 31.4 | 10/25 | 40 | 6/26 | 23.1 | 9/12 | 75 | 5 | 4 | 9 | 11 | 13 | 19 | 8 | 0 | 47 |
| J. Davari | 5 | 161 | 9/24 | 37.5 | 7/12 | 58.3 | 2/12 | 16.7 | 7/8 | 87.5 | 3 | 10 | 13 | 12 | 18 | 18 | 6 | 0 | 27 |
| S. Veisi | 4 | 82 | 6/16 | 37.5 | 4/8 | 50 | 2/8 | 25 | 2/2 | 100 | 2 | 6 | 8 | 2 | 5 | 4 | 1 | 1 | 16 |
| A. Kardoust | 4 | 44 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0 | 4/6 | 66.7 | 5 | 10 | 15 | 1 | 5 | 4 | 0 | 0 | 14 |
| O. Sahakian | 3 | 74 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40 | 0/0 | 0 | 3 | 7 | 10 | 0 | 6 | 4 | 2 | 0 | 14 |
| A. Davoudichegani | 5 | 86 | 2/11 | 18.2 | 1/6 | 16.7 | 1/5 | 20 | 4/8 | 50 | 1 | 3 | 4 | 5 | 16 | 8 | 6 | 0 | 9 |
| S. Davarpanahfard | 3 | 16 | 2/5 | 40 | 1/3 | 33.3 | 1/2 | 50 | 2/2 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| M. Hassanzadeh | 3 | 11 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| M. Nabipoor | 4 | 29 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| I. Zandi | 4 | 23 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Team/Coaches: | 12 | 11 | 23 | 0 | 0 | 7 | 0 | 0 | |||||||||||
| TOTALS: | 1000 | 111/286 | 38.8 | 89/195 | 45.6 | 22/91 | 24.2 | 57/81 | 70.4 | 61 | 112 | 173 | 39 | 83 | 92 | 38 | 16 | 301 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



