
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Brazil | 22 | 26 | 24 | 20 | 92 |
| Croatia | 19 | 16 | 15 | 24 | 74 |


| BRA | CRO | |
|---|---|---|
| Fouls: | 21 | 24 |
| Steals: | 3 | 7 |
| Turnovers: | 12 | 7 |
| Offensive Rebounds: | 7 | 12 |
| Defensive Rebounds: | 32 | 16 |
BRAZIL| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. MACHADO | 19 | 4/5 | 80 | 0/0 | 0 | 4/5 | 80 | 6/7 | 85.7 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 18 | |
| 5 | N. DOS SANTOS | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | M. BECKER | 18 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | |
| 7 | R. NETO | Did not play | ||||||||||||||||||
| 8 | A. GARCIA* | 29 | 4/9 | 44.4 | 2/4 | 50 | 2/5 | 40 | 5/9 | 55.6 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 15 | |
| 9 | M. HUERTAS* | 29 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 7 | |
| 10 | L. BARBOSA* | 27 | 6/10 | 60 | 6/8 | 75 | 0/2 | 0 | 5/5 | 100 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 17 | |
| 11 | A. VAREJAO* | 24 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 4 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 12 | G. GIOVANNONI | 12 | 4/5 | 80 | 2/3 | 66.7 | 2/2 | 100 | 2/2 | 100 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | |
| 13 | J. LOPES | 10 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | |
| 14 | M. VIEIRA | 5 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | T. SPLITTER* | 16 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 4/4 | 100 | 1 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 6 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 29/53 | 54.7 | 19/34 | 55.9 | 10/19 | 52.6 | 24/29 | 82.8 | 7 | 32 | 39 | 16 | 21 | 12 | 3 | 5 | 92 | ||
CROATIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. UKIC* | 29 | 2/8 | 25 | 2/4 | 50 | 0/4 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | |
| 5 | D. KUS | 16 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 4/4 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 6 | M. POPOVIC | 17 | 6/8 | 75 | 4/4 | 100 | 2/4 | 50 | 1/2 | 50 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 15 | |
| 7 | B. BOGDANOVIC* | 26 | 3/7 | 42.9 | 1/2 | 50 | 2/5 | 40 | 2/4 | 50 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 8 | R. STIPCEVIC | Did not play | ||||||||||||||||||
| 9 | M. TOMAS* | 29 | 3/8 | 37.5 | 0/2 | 0 | 3/6 | 50 | 0/0 | 0 | 3 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 9 | |
| 10 | Z. PLANINIC | 6 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 11 | A. TOMIC* | 11 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | |
| 12 | K. LONCAR | 19 | 4/13 | 30.8 | 4/12 | 33.3 | 0/1 | 0 | 4/4 | 100 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 12 | |
| 13 | M. BANIC | 19 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 14 | L. ZORIC | Did not play | ||||||||||||||||||
| 15 | L. ANDRIC* | 29 | 3/6 | 50 | 3/4 | 75 | 0/2 | 0 | 5/7 | 71.4 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 11 | |
| Team/Coaches: | 0 | 3 | 3 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 25/67 | 37.3 | 18/44 | 40.9 | 7/23 | 30.4 | 17/23 | 73.9 | 12 | 16 | 28 | 9 | 24 | 7 | 7 | 1 | 74 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

ISTANBUL (2010 FIBA World Championship) – Brazil thrashed Croatia 92-74 in the last Group B game of the FIBA World Championship to set up an Eight-Finals meeting with their South American rivals Argentina.
Anxious to bounce back after heart-breaking defeats to the United States and Slovenia, Ruben Magnano’s team took a 48-35 advantage to half-time and the delivered a knockout punch immediately after the restart with a 19-2 run for a 57-37 stranglehold.
The lead ballooned to 25 points before Brazil settled for an 18-point victory.
Brazil’s Leandro Barbosa had all 17 of his points in the opening three quarters, with Alex Garcia also scoring his 15 in the first half-hour.
Anderson Varejao was also a lively presence in his second game back from an ankle injury.
The power forward had 12 rebounds to go with his two points in the first three periods and like Barbosa and Alex, he stayed on the bench in the fourth.
Marcelo Machado finished as Brazil’s leading scorer with 18 points.
Marco Popovic poured in 15 points for Croatia, who must now face their bitter rivals, Group A winners Serbia.
Quotes:
Croatia head coach Josip Vrankovic: "We didn't play a good first half, we played too soft. We had a problem with defense. If you play like this against Brazil you will lose as was our case.
"We have to play stronger defense and play better basketball if we want to do something against Serbia. We know them very well because they come from the same area. They have good players, good transition so we must play a serious game. We have to play tough if we want to do something. It's going to be a physical game, for sure."
Brazil head coach Ruben Magnano: "I think the team played very focused as we had planned. We covered all the areas to make like difficult for their shooters. We suffered on offensive rebounds but in general, we did a great job on defense which allowed us to play good on offense. The major tournaments, like the World Championships and the Olympics, can be very cruel at times. I will have to play a little bit with my country but I have a sporting compromise and in my head the only thought is how Brazil can compete to go through to the next round. I just know the players, they are way too talented for them to believe that I will do a special scout on them. They have a lot of belief in themselves. It's very difficult to trick Argentina. Without a doubt, it's going to be a ‘clasico’ on our continent and whoever wins will go through and whoever loses will be wishing they hadn't."
FIBA
Please wait while content is loading.

ISTANBUL (2010 FIBA World Championship) - The United States waited until the third quarter before finally putting away a pesky Tunisia in the last Group B game for both sides at the FIBA World Championship.
Eric Gordon had 21 points for the USA, who only led 39-33 at half-time and 47-39 midway through the third quarter before turning on the afterburners and racing to a 92-57 victory.
Mike Krzyzewski's men, who had already clinched first place in the pool, won for the fifth straight time and remained undefeated in all of their games this summer.
Tunisia lost for the fifth consecutive game in Istanbul but provided a lot of thrills for their fans back home.
Point guard Marouan Kechrid was among their standout performers at the World Championship and he had 15 points against the Americans - all on three-pointers.
Macram Ben Romdhane also enjoyed the occasion for Tunisia, slam-dunking his way to 11 points and coming up a couple of rebounds shy of a double-double.
After the clash and on the court, some of Tunisia's players took the opportunity to have their photos taken with the Los Angeles Lakers NBA champion Lamar Odom of Chicago Bulls point guard Derrick Rose, two of the most famous players in the USA roster.
The Americans will face Angola in the Eight-Final after the FIBA Africa Championship gold medalists suffered a heavy defeat to Australia in Group A to finish fourth.
Tunisia, the bronze-medal winners at last year's FIBA Africa Championship, have exited the competition.
You can watch the complete highlights of this game and much more at FIBATV.Com.
Quotes:
USA head coach Mike Krzyzewski: "We thought in our pool every team played hard. Tunisia's play was symbolic of that type of play, as they fought on every possession. An outstanding first half for them. You get 25 offensive rebounds, it means that you never give up on the ball and I admire that. Although we need to work on our stuff a little better, I thought we played hard in the second half.
"These past two games were different for us. We wanted to make sure we didn't get any serious injuries. We wanted to do a few things to get us in better shape. We made more passes in the second half and got the ball a little bit quicker. I think we are fairly healthy, we are 100% with attitude. In practice, we have to be better.
"We need to be ready for Angola because in the next stage, if we don't win, we don't win it.
"It's kind of like the NCAA tournament. I always want to look good. They is a tendency for an athlete to know when they have to compete at a high level.”
Tunisia head coach Adel Tlatli: "Congratulations to the USA team. We did a good job in the first half but the defense of USA team changed in the second half. Being this our first participation in the World Championship, I am happy with the work done by my players. It's the beginning, it's new history in Tunisia. But we have to invest money in the sport in order to compete at the highest level."
FIBA


