
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Spain | 28 | 20 | 29 | 24 | 101 |
| New Zealand | 19 | 25 | 19 | 21 | 84 |


| ESP | NZL | |
|---|---|---|
| Fouls: | 17 | 25 |
| Steals: | 10 | 9 |
| Turnovers: | 14 | 15 |
| Offensive Rebounds: | 3 | 20 |
| Defensive Rebounds: | 28 | 19 |
SPAIN| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | F. SAN EMETERIO | 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 5 | R. FERNANDEZ* | 25 | 4/5 | 80 | 2/3 | 66.7 | 2/2 | 100 | 2/2 | 100 | 1 | 11 | 12 | 4 | 2 | 1 | 2 | 0 | 12 |
| 6 | R. RUBIO* | 26 | 3/5 | 60 | 3/3 | 100 | 0/2 | 0 | 2/2 | 100 | 1 | 3 | 4 | 11 | 3 | 4 | 3 | 0 | 8 |
| 7 | J. NAVARRO* | 22 | 6/11 | 54.5 | 2/4 | 50 | 4/7 | 57.1 | 2/2 | 100 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18 |
| 8 | R. LOPEZ | 12 | 3/4 | 75 | 3/3 | 100 | 0/1 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 9 | F. REYES | 16 | 4/6 | 66.7 | 4/5 | 80 | 0/1 | 0 | 2/3 | 66.7 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 10 |
| 10 | V. CLAVER | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | F. VAZQUEZ | 14 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 5 |
| 12 | S. LLULL | 13 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 13 | M. GASOL* | 26 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0 | 8/9 | 88.9 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 3 | 22 |
| 14 | A. MUMBRU | 6 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | J. GARBAJOSA* | 24 | 4/5 | 80 | 0/1 | 0 | 4/4 | 100 | 2/2 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14 |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 35/54 | 64.8 | 25/34 | 73.5 | 10/20 | 50 | 21/25 | 84 | 3 | 28 | 31 | 24 | 17 | 14 | 10 | 5 | 101 | |
NEW ZEALAND| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | L. TAIT | 23 | 2/7 | 28.6 | 1/4 | 25 | 1/3 | 33.3 | 0/0 | 0 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 5 |
| 5 | M. FITCHETT | 11 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 6 | K. PENNEY* | 31 | 7/15 | 46.7 | 4/8 | 50 | 3/7 | 42.9 | 4/5 | 80 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 21 |
| 7 | M. VUKONA* | 24 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0 | 0/0 | 0 | 4 | 2 | 6 | 3 | 4 | 3 | 0 | 0 | 6 |
| 8 | P. JONES* | 23 | 5/10 | 50 | 0/3 | 0 | 5/7 | 71.4 | 0/0 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 15 |
| 9 | J. KENCH* | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | T. ABERCROMBIE | 21 | 7/11 | 63.6 | 7/9 | 77.8 | 0/2 | 0 | 5/8 | 62.5 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 0 | 19 |
| 11 | P. CAMERON | 17 | 1/5 | 20 | 0/2 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 3 |
| 12 | B. ANTHONY | 7 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | C. FRANK | 9 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 0/0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 7 |
| 14 | C. BRADSHAW | 16 | 0/5 | 0 | 0/1 | 0 | 0/4 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | A. PLEDGER* | 10 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 4 |
| Team/Coaches: | 6 | 1 | 7 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 31/78 | 39.7 | 19/45 | 42.2 | 12/33 | 36.4 | 10/15 | 66.7 | 20 | 19 | 39 | 19 | 25 | 15 | 9 | 0 | 84 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

IZMIR (FIBA World Championship) - Spain have recorded their first win of the FIBA World Championship, 101-84, and now ready themselves for a crucial clash with Lithuania on Tuesday.
While the final margin was 17 points, New Zealand made them work for it, and the crowd saw an entertaining duel on the wings between Spain’s Juan-Carlos Navarro (18 points) and Rudy Fernandez (12 points), and New Zealand’s Kirk Penney (21 points, 3 assists) and Thomas Abercrombie (19 points).
The Spanish frontcourt duo of Marc Gasol (22 points) and Jorge Garbajosa (14 points) also had good outings, as did New Zealand’s Phill Jones with 15 points.
After the victory Gasol visited with FIBATV.Com.
New Zealand coach Nenad Vucinic experimented with his starting line-up, giving the inexperienced pair of Alex Pledger and Jeremy Kench valuable experience against the world champions.
But Spain made them pay, running off a 15-5 run over the first 3:31 thanks to two triples from Navarro and a stunning reverse alley-oop from Rudy Fernandez.
Once Tall Black regulars Abercrombie, Craig Bradshaw and Lindsay Tait hit the floor it was a different story though, with New Zealand outscoring Spain 39-33 for the rest of the half thanks to superstar Penney and Abercrombie.
Penney had 16 points in the first 16 minutes while Abercrombie was on top in his duel with Fernandez, slamming home three spectacular dunks on his way to 13 points for the half.
Vucinic went back to his original line-up to start the second half and Spain promptly peeled off 13-2 run in less than three minutes. While New Zealand would again bounce back with their regulars on court – winning the remainder of the quarter – a match winning lead had been established.
Both teams have a rest day on Monday before resuming on Tuesday, with New Zealand facing a crunch game against former coach Tab Baldwin and Lebanon.
Quotes
Kirk Penney: I would like to congratulate Spain. Spain made a good effort. While we had a chance at second half, Spain’s bounce-back comes instantly. We tried to be careful, but we lost.
Nenad Vucinic: Spain deserved to win. We experienced some difficulties in painted area, Spain showed some solid defence. We could have play better unless we made some mistakes.
Sergio Scariolo: I think we were succsesful. Generally we showed good and solid performance. It was hard to defence to NZ but we made it through. We played two times with LIT and it was difficult. We will show a cautitious play and try to win.
Raul: We have to improve lot. NZ played tough. Almost we can’t shot from three. But we made some advances. We are happy to win. LIT is competitive and talented team. But I think we are ready and hope we will win.
FIBA
Paulo Kennedy
On Twitter | On Facebook l On FIBA tv
Please wait while content is loading.
ANKARA (2010 FIBA World Championship) – Turkey
saw off
Russia 65-56 in front of more than 10,000 fans at Ankara Arena to stay undefeated in Group C of the 2010 FIBA World Championship.
Both teams had the hot hand early as the game looked more like a three-point shootout. The score was tied at nine with all points coming from behind the arc.
Both teams eventually cooled off, particularly David Blatt’s men who made only three of 16 attempts from two-point range in the first half and didn’t find their range until late in the game with Turkey holding a double-digit lead.
Andrey Vorontsevich hit a tough shot in the lane to put Russia up 14-11 but the hosts got in front by accounting for the last five of the first quarter.
Ender Arslan connected twice from downtown as Turkey extended their advantage to 25-16.
Sinan Guler buried a three-pointer from the corner as Bogdan Tanjevic’s men took a 33-22 lead at the break.
The Russians went on a 6-0 spurt – capped off by Sasha Kaun’s thunderous dunk – to get within 33-28 early in the third quarter.
The Turks though pulled away once more with Omer Asik and Hidayet Turkoglu knocking down timely baskets.
Semih Erden then flipped up a shot with his back to the basket and completed a three-point play as the hosts went into the final frame with a 48-37 advantage.
Russia’s struggles were best illustrated by Sergey Monya blowing a straightforward looking dunk and Sergey Bykov missing a lay-up from point blank range.
Monya made up for his miss by hitting a three-pointer and Vitaliy Fridzon added one of his own to cut the deficit to 57-49, before Turkoglu re-established a double-digit lead for his team to put the game beyond reach.
Quotes:
Bogdan Tanjevic (Turkey head coach): “This game was similar to the one against the Ivory Coast. We played this game like a surgeon: operating slowly and carefully. I think we spread our energy well throughout the game and got a good result.”
Hedo Turkoglu (Turkey forward): “Our target was set from the beginning: take it game game by game. We worked hard. Coach said that every ball, every score and every second is important. We played hard until the last second. I know I made a couple of stupid mistakes all around. It was a good game for us and I am happy to win. Tomorrow we are going to relax but also keep on training. The day after (Tuesday) we will be competing in order to top the group. All in all, I am happy with tonight’s game.”
David Blatt (Russia head coach): “This was a hard-fought game and I think from our perspective we had a bad second quarter and could not come back. My guys played hard and played good defense but it’s hard against the Turkish team and their crowd. We faced a really strong Turkish team and we made bad decisions at the key points of the game.”
Sasha Kaun (Russia centre): “We played hard, good and smart but our second quarter was bad and it was hard to come back from that. We put pressure on ourselves, we tried to come back but couldn’t do it. We hope to come back strong in the next game.”
FIBA
On Twitter | On Facebook l On FIBA tv


