
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Australia | 12 | 20 | 24 | 20 | 76 |
| Jordan | 18 | 21 | 16 | 20 | 75 |

| AUS | JOR | |
|---|---|---|
| Fouls: | 14 | 20 |
| Steals: | 3 | 5 |
| Turnovers: | 13 | 9 |
| Offensive Rebounds: | 9 | 16 |
| Defensive Rebounds: | 26 | 21 |
AUSTRALIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. MARTIN | 12 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | P. MILLS* | 28 | 4/10 | 40 | 4/5 | 80 | 0/5 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 6 | A. GIBSON* | 21 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 7 | J. INGLES* | 31 | 1/6 | 16.7 | 0/2 | 0 | 1/4 | 25 | 0/0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 8 | B. NEWLEY | 18 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 0/2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 9 | S. MARKOVIC | 11 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | |
| 10 | D. BARLOW | Did not play | ||||||||||||||||||
| 11 | M. WORTHINGTON | 8 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 12 | A. BAYNES | Did not play | ||||||||||||||||||
| 13 | D. ANDERSEN* | 31 | 7/10 | 70 | 5/7 | 71.4 | 2/3 | 66.7 | 6/7 | 85.7 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 22 | |
| 14 | M. NIELSEN* | 19 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 2 | 9 | |
| 15 | A. MARIC | 22 | 10/14 | 71.4 | 10/14 | 71.4 | 0/0 | 0 | 3/3 | 100 | 2 | 7 | 9 | 1 | 3 | 1 | 0 | 0 | 23 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 30/58 | 51.7 | 26/39 | 66.7 | 4/19 | 21.1 | 12/16 | 75 | 9 | 26 | 35 | 11 | 14 | 13 | 3 | 3 | 76 | ||
JORDAN| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | F. ALNAJJAR | 4 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | R. WRIGHT* | 31 | 7/17 | 41.2 | 5/11 | 45.5 | 2/6 | 33.3 | 0/0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 16 | |
| 6 | Z. ABBAS* | 31 | 7/13 | 53.8 | 5/8 | 62.5 | 2/5 | 40 | 4/6 | 66.7 | 6 | 4 | 10 | 1 | 4 | 0 | 1 | 0 | 20 | |
| 7 | M. ALAWADI | 21 | 3/7 | 42.9 | 2/4 | 50 | 1/3 | 33.3 | 2/2 | 100 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 8 | M. HADRAB | Did not play | ||||||||||||||||||
| 9 | E. SOOBZOKOV* | 28 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | |
| 10 | O. DAGHLES* | 33 | 3/13 | 23.1 | 3/13 | 23.1 | 0/0 | 0 | 1/3 | 33.3 | 2 | 4 | 6 | 9 | 4 | 3 | 0 | 0 | 7 | |
| 11 | W. AL-SOUS | 3 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | A. ZAGHAB | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Z. ALKHAS | 26 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 5 | |
| 14 | M. SHAHER | Did not play | ||||||||||||||||||
| 15 | A. IDAIS* | 21 | 4/7 | 57.1 | 2/4 | 50 | 2/3 | 66.7 | 1/1 | 100 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 0 | 11 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 29/70 | 41.4 | 20/45 | 44.4 | 9/25 | 36 | 8/12 | 66.7 | 16 | 21 | 37 | 16 | 20 | 9 | 5 | 1 | 75 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
KAYSERI (2010 FIBA World Championship) – Australia avoided an early upset in the 2010 FIBA World Championship by beating Jordan 76-75 in the opening of Group A action at Kadir Has Arena in Kayseri.
Jordan dominated most of the game led by the fine touch from outside from Zaid Abbas, who took control of the offense right at the start as his team dominated 18-12. Abbas had 9 of the 18 points scored by his team.
Despite an early run by Australia to tie the game at 18, the Jordanian team had a more aggressive approach defensively and that opened up the score again. The first half of the game ended 39-32 in favor of Jordan who makes their first appearance in this tournament.
In the third quarter Australia looked inside to get most of their points and tied the game late with a dunk by Brad Newley and later a basket as the buzzer sounded by Aleksandar Maric gave Australia their first lead, 56-55, to close the first 30 minutes of action.
Just when Australia thought that they had the game under control, Jordan came back and a three pointer by captain Zaid Alkhas and 5 straight points by Rasheim Wright gave them a 74-68 lead with 1:23. A late burst led by Maric, Matthew Nielsen and finally two free throws by David Andersen with 13 seconds gave them the win. Maric, who visited with FIBATV.Com after the win, had 23 points and Andersen 22 to lead the Aussies.
Quotes:
Brett Brown (Australia, coach): We really clawed our way back in to the game tonight and found a way to win,” Brown continued. “I thought that showed tremendous guts and character. That game was going south and we needed our bigs to step up and they did just that. Andersen, Nielsen and Maric were really good for us down the stretch. The way Maric played in particular showed the reason we were aggressive recruiting him. He is a legitimate interior five man, and a huge presence who compliments our other bigs. We got him the ball and he delivered. We were not winning that game without Maric.
Rasheim Wright (Guard, Jordan): I'm sorry, we started the match well but could not concentrate until the last moment that brought us the minus points. Was a tough fight ahead in the match until the last moment to take if we were unable to complete the victory.
Zaid Abbas (Forward, Jordan): It was difficult for us to match. We could not play well the last minute, so we made a bad start to the tournament.
FIBA
On Twitter | On Facebook l On FIBA tv
Please wait while content is loading.
|
|
|
Championnat du monde de basket l Campeonato del mundo de baloncesto l Basketball-Weltmeisterschaft l Παγκόσμιο Πρωτάθλημα Μπάκετ l Svetovno prvenstvo v košarki l بطولة العالم في كرة السلة