Group Standings
| Group 61 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | SRB | CRO | P | W | L | For | Agst | Pts | |
| 1. | SRB | 73-72 | 1 | 1 | 0 | 73 | 72 | 2 | |
| 2. | CRO | 72-73 | 1 | 0 | 1 | 72 | 73 | 1 | |
| Group 62 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | ESP | GRE | P | W | L | For | Agst | Pts | |
| 1. | ESP | 80-72 | 1 | 1 | 0 | 80 | 72 | 2 | |
| 2. | GRE | 72-80 | 1 | 0 | 1 | 72 | 80 | 1 | |
| Group 63 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | TUR | FRA | P | W | L | For | Agst | Pts | |
| 1. | TUR | 95-77 | 1 | 1 | 0 | 95 | 77 | 2 | |
| 2. | FRA | 77-95 | 1 | 0 | 1 | 77 | 95 | 1 | |
| Group 64 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | SLO | AUS | P | W | L | For | Agst | Pts | |
| 1. | SLO | 87-58 | 1 | 1 | 0 | 87 | 58 | 2 | |
| 2. | AUS | 58-87 | 1 | 0 | 1 | 58 | 87 | 1 | |
| Group 65 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | USA | ANG | P | W | L | For | Agst | Pts | |
| 1. | USA | 121-66 | 1 | 1 | 0 | 121 | 66 | 2 | |
| 2. | ANG | 66-121 | 1 | 0 | 1 | 66 | 121 | 1 | |
| Group 66 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | RUS | NZL | P | W | L | For | Agst | Pts | |
| 1. | RUS | 78-56 | 1 | 1 | 0 | 78 | 56 | 2 | |
| 2. | NZL | 56-78 | 1 | 0 | 1 | 56 | 78 | 1 | |
| Group 67 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | LTU | CHN | P | W | L | For | Agst | Pts | |
| 1. | LTU | 78-67 | 1 | 1 | 0 | 78 | 67 | 2 | |
| 2. | CHN | 67-78 | 1 | 0 | 1 | 67 | 78 | 1 | |
| Group 68 | Games | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | ARG | BRA | P | W | L | For | Agst | Pts | |
| 1. | ARG | 93-89 | 1 | 1 | 0 | 93 | 89 | 2 | |
| 2. | BRA | 89-93 | 1 | 0 | 1 | 89 | 93 | 1 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | USA | 1 | 1-0 | 121 | 66 | 55 | 1 win | 1-0 | 0-0 | 1-0 |
| 2. | SLO | 1 | 1-0 | 87 | 58 | 29 | 1 win | 1-0 | 0-0 | 1-0 |
| 3. | RUS | 1 | 1-0 | 78 | 56 | 22 | 1 win | 1-0 | 0-0 | 1-0 |
| 4. | TUR | 1 | 1-0 | 95 | 77 | 18 | 1 win | 1-0 | 0-0 | 1-0 |
| 5. | LTU | 1 | 1-0 | 78 | 67 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
| 6. | ESP | 1 | 1-0 | 80 | 72 | 8 | 1 win | 1-0 | 0-0 | 0-0 |
| 7. | ARG | 1 | 1-0 | 93 | 89 | 4 | 1 win | 1-0 | 1-0 | 0-0 |
| 8. | SRB | 1 | 1-0 | 73 | 72 | 1 | 1 win | 1-0 | 1-0 | 0-0 |
| 9. | CRO | 1 | 0-1 | 72 | 73 | -1 | 1 defeat | 0-1 | 0-1 | 0-0 |
| 10. | BRA | 1 | 0-1 | 89 | 93 | -4 | 1 defeat | 0-1 | 0-1 | 0-0 |
| 11. | GRE | 1 | 0-1 | 72 | 80 | -8 | 1 defeat | 0-1 | 0-0 | 0-0 |
| 12. | CHN | 1 | 0-1 | 67 | 78 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
| 13. | FRA | 1 | 0-1 | 77 | 95 | -18 | 1 defeat | 0-1 | 0-0 | 0-1 |
| 14. | NZL | 1 | 0-1 | 56 | 78 | -22 | 1 defeat | 0-1 | 0-0 | 0-1 |
| 15. | AUS | 1 | 0-1 | 58 | 87 | -29 | 1 defeat | 0-1 | 0-0 | 0-1 |
| 16. | ANG | 1 | 0-1 | 66 | 121 | -55 | 1 defeat | 0-1 | 0-0 | 0-1 |
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.

