Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Tibor PLEIß (GER) | 5 | 20 | 8.2 | 41 | 3-6.8 | 44.1 | 0-0 | 0 | 2.2-2.4 | 91.7 |
| 102. | Primoz BREZEC (SLO) | 9 | 20.3 | 8.1 | 73 | 3.3-5.2 | 63.5 | 0.1-0.2 | 50 | 1.1-1.7 | 64.7 |
| 103. | Tim OHLBRECHT (GER) | 5 | 20.6 | 8 | 40 | 1.4-2.2 | 63.6 | 1.2-2.6 | 46.2 | 1.6-2.6 | 61.5 |
| 104. | Jevohn SHEPHERD (CAN) | 4 | 16.8 | 8 | 32 | 1.2-4.8 | 25 | 1.2-3.8 | 31.6 | 1.8-2.5 | 72 |
| Denham BROWN (CAN) | 4 | 23.5 | 8 | 32 | 1.8-5.8 | 31 | 1.2-3.2 | 37.5 | 0.8-1 | 80 | |
| 106. | Francisco VAZQUEZ (ESP) | 9 | 14.8 | 7.9 | 71 | 3.3-4.2 | 78.6 | 0-0 | 0 | 1.2-2.4 | 50 |
| 107. | Luka ZORIC (CRO) | 3 | 18 | 7.7 | 23 | 3.7-5.7 | 64.9 | 0-0 | 0 | 0.3-2 | 15 |
| 108. | Tomas DELININKAITIS (LTU) | 9 | 17.1 | 7.6 | 68 | 1.1-1.8 | 61.1 | 1-2.4 | 41.7 | 2.3-3 | 76.7 |
| 109. | Uros SLOKAR (SLO) | 8 | 21.2 | 7.6 | 61 | 1.9-3.9 | 48.7 | 0.6-1.6 | 37.5 | 2-2.2 | 90.9 |
| 110. | Simas JASAITIS (LTU) | 7 | 22.9 | 7.6 | 53 | 1.4-3.6 | 38.9 | 1.1-2.4 | 45.8 | 1.3-1.7 | 76.5 |
| 111. | Kosta PEROVIC (SRB) | 9 | 15.2 | 7.4 | 67 | 2.9-5 | 58 | 0-0 | 0 | 1.7-2.1 | 81 |
| Pablo PRIGIONI (ARG) | 9 | 31.6 | 7.4 | 67 | 0.8-1.8 | 44.4 | 1.4-3.7 | 37.8 | 1.6-2.1 | 76.2 | |
| Vitaliy FRIDZON (RUS) | 9 | 17.3 | 7.4 | 67 | 1.3-3.2 | 40.6 | 1.1-3.6 | 30.6 | 1.4-1.4 | 100 | |
| 114. | Guilherme GIOVANNONI (BRA) | 6 | 19.7 | 7.3 | 44 | 1.5-2.3 | 65.2 | 1.2-2.8 | 42.9 | 0.8-1 | 80 |
| 115. | Lucca STAIGER (GER) | 4 | 15 | 7.3 | 29 | 1-1.5 | 66.7 | 1.5-4 | 37.5 | 0.8-0.8 | 100 |
| 116. | Derrick ROSE (USA) | 9 | 23.1 | 7.2 | 65 | 2.4-4.6 | 52.2 | 0.6-2 | 30 | 0.7-1.3 | 53.8 |
| 117. | Demond GREENE (GER) | 5 | 22 | 7.2 | 36 | 2-4.2 | 47.6 | 0.8-2.8 | 28.6 | 0.8-1 | 80 |
| Salah MEJRI (TUN) | 5 | 26.4 | 7.2 | 36 | 2.8-7.4 | 37.8 | 0.2-0.8 | 25 | 1-2 | 50 | |
| 119. | Lamar ODOM (USA) | 9 | 22 | 7.1 | 64 | 2.8-5.3 | 52.8 | 0.3-0.4 | 75 | 0.6-1.1 | 54.5 |
| Leo GUTIERREZ (ARG) | 9 | 15.8 | 7.1 | 64 | 0.3-0.6 | 50 | 2.1-4.9 | 42.9 | 0.1-0.3 | 33.3 | |
| 121. | Rudy GAY (USA) | 9 | 13.4 | 7 | 63 | 1.8-2.9 | 62.1 | 0.7-2.1 | 33.3 | 1.4-2 | 70 |
| Paulius JANKUNAS (LTU) | 9 | 20.3 | 7 | 63 | 3-5.3 | 56.6 | 0.1-1 | 10 | 0.7-1 | 70 | |
| 123. | Felizardo AMBROSIO (ANG) | 6 | 24.5 | 7 | 42 | 2.2-3.5 | 62.9 | 0.7-2.3 | 30.4 | 0.7-2.2 | 31.8 |
| 124. | Luksa ANDRIC (CRO) | 4 | 16.8 | 7 | 28 | 2.8-3.8 | 73.7 | 0-1 | 0 | 1.5-2.2 | 68.2 |
| 125. | Sergei BYKOV (RUS) | 9 | 24.4 | 6.9 | 62 | 1.8-4.1 | 43.9 | 0.6-2.3 | 26.1 | 1.7-2.1 | 81 |
| 126. | Kerem TUNÇERI (TUR) | 8 | 22.4 | 6.8 | 54 | 0.8-1.9 | 42.1 | 1.4-3.4 | 41.2 | 1.1-1.2 | 91.7 |
| 127. | Mousa ALAWADI (JOR) | 5 | 18.2 | 6.8 | 34 | 2-3.6 | 55.6 | 0.4-1.8 | 22.2 | 1.6-2.4 | 66.7 |
| Kinidinnin KONATE (CIV) | 5 | 23.6 | 6.8 | 34 | 2.4-4.6 | 52.2 | 0.6-2.4 | 25 | 0.2-0.6 | 33.3 | |
| 129. | Matthew FREIJE (LIB) | 4 | 28 | 6.8 | 27 | 0.5-3.2 | 15.6 | 1.8-5 | 36 | 0.5-0.5 | 100 |
| 130. | Anton PONKRASHOV (RUS) | 9 | 25.7 | 6.7 | 60 | 1.6-4.1 | 39 | 0.3-3.2 | 9.4 | 2.6-3 | 86.7 |
| 131. | Marko BANIC (CRO) | 6 | 21.5 | 6.7 | 40 | 3-6.7 | 44.8 | 0-0 | 0 | 0.7-1 | 70 |
| 132. | Martynas GECEVICIUS (LTU) | 7 | 13.3 | 6.6 | 46 | 0.9-2.4 | 37.5 | 1.3-3.6 | 36.1 | 1-1.1 | 90.9 |
| 133. | Charles ABOUO (CIV) | 5 | 16.8 | 6.6 | 33 | 1-3 | 33.3 | 1-3.6 | 27.8 | 1.6-2.2 | 72.7 |
| Carmelo LEE (PUR) | 5 | 26 | 6.6 | 33 | 1.2-2.4 | 50 | 1.2-4.2 | 28.6 | 0.6-0.8 | 75 | |
| 135. | Sinan GÜLER (TUR) | 8 | 14.9 | 6.5 | 52 | 1.8-2.5 | 72 | 0.9-2.1 | 42.9 | 0.4-0.5 | 80 |
| 136. | Brad NEWLEY (AUS) | 6 | 21.5 | 6.5 | 39 | 2.3-3.8 | 60.5 | 0.3-2.8 | 10.7 | 0.8-2.2 | 36.4 |
| 137. | Felipe REYES (ESP) | 9 | 17.3 | 6.4 | 58 | 2.2-5.1 | 43.1 | 0.2-0.7 | 28.6 | 1.3-2.3 | 56.5 |
| 138. | Miha ZUPAN (SLO) | 9 | 17.1 | 6.2 | 56 | 1.4-2.7 | 51.9 | 0.9-2.1 | 42.9 | 0.7-0.8 | 87.5 |
| Ender ARSLAN (TUR) | 9 | 16.8 | 6.2 | 56 | 0.7-1.2 | 58.3 | 1.4-3.1 | 45.2 | 0.6-1.6 | 37.5 | |
| 140. | Konstantinos TSARTSARIS (GRE) | 6 | 18.2 | 6.2 | 37 | 2-4 | 50 | 0.3-0.8 | 37.5 | 1.2-2.3 | 52.2 |
| 141. | Brice Kevin ASSIE (CIV) | 5 | 16.2 | 6.2 | 31 | 2-5 | 40 | 0.2-1.4 | 14.3 | 1.6-2.4 | 66.7 |
| Enver SOOBZOKOV (JOR) | 5 | 24.4 | 6.2 | 31 | 0.6-1 | 60 | 1.6-4.4 | 36.4 | 0.2-0.4 | 50 | |
| 143. | Oguz SAVAS (TUR) | 8 | 12.6 | 6.1 | 49 | 2-3.4 | 58.8 | 0.4-0.4 | 100 | 1-1.9 | 52.6 |
| 144. | Gasper VIDMAR (SLO) | 9 | 14.1 | 5.8 | 52 | 2.3-4.2 | 54.8 | 0-0.1 | 0 | 1.1-2.1 | 52.4 |
| 145. | Kresimir LONCAR (CRO) | 6 | 14 | 5.8 | 35 | 1.8-4.8 | 37.5 | 0.5-1.5 | 33.3 | 0.7-0.7 | 100 |
| 146. | David HUERTAS (PUR) | 5 | 11 | 5.8 | 29 | 0.8-1.6 | 50 | 1.2-1.8 | 66.7 | 0.6-0.6 | 100 |
| Jean ABDELNOUR (LIB) | 5 | 20 | 5.8 | 29 | 1.4-3 | 46.7 | 0.2-1.8 | 11.1 | 2.4-3.2 | 75 | |
| 148. | Nemanja BJELICA (SRB) | 9 | 14.9 | 5.7 | 51 | 1.2-1.6 | 75 | 0.8-1.4 | 57.1 | 0.9-1.2 | 75 |
| Kevin Wesley LOVE (USA) | 9 | 8.8 | 5.7 | 51 | 1.8-2.9 | 62.1 | 0.4-1 | 40 | 0.8-1 | 80 | |
| Andre IGUODALA (USA) | 9 | 18.8 | 5.7 | 51 | 2-3 | 66.7 | 0.2-0.8 | 25 | 1-2.1 | 47.6 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

