Player Leaders
Sort by:
ASSISTS
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | AST | APG | TO | TOPG | AP40M | AST/TO | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pablo PRIGIONI (ARG) | 9 | 31.6 | 58 | 6.4 | 20 | 2.2 | 8.2 | 2.9 |
| 2. | Marcelinho HUERTAS (BRA) | 6 | 30.5 | 35 | 5.8 | 14 | 2.3 | 7.7 | 2.5 |
| 3. | Milos TEODOSIC (SRB) | 7 | 28 | 39 | 5.6 | 18 | 2.6 | 8 | 2.2 |
| 4. | Osama DAGHLES (JOR) | 5 | 34.4 | 28 | 5.6 | 20 | 4 | 6.5 | 1.4 |
| 5. | J.J. BAREA (PUR) | 5 | 29.2 | 27 | 5.4 | 14 | 2.8 | 7.4 | 1.9 |
| 6. | Anton PONKRASHOV (RUS) | 9 | 25.7 | 46 | 5.1 | 17 | 1.9 | 8 | 2.7 |
| Ricky RUBIO (ESP) | 9 | 25.1 | 46 | 5.1 | 19 | 2.1 | 8.1 | 2.4 | |
| 8. | Mouloukou DIABATE (CIV) | 5 | 35.4 | 22 | 4.4 | 18 | 3.6 | 5 | 1.2 |
| 9. | Patrick MILLS (AUS) | 6 | 26.7 | 25 | 4.2 | 11 | 1.8 | 6.2 | 2.3 |
| 10. | Goran DRAGIC (SLO) | 9 | 27.8 | 37 | 4.1 | 24 | 2.7 | 5.9 | 1.5 |
| 11. | Kerem TUNÇERI (TUR) | 8 | 22.4 | 32 | 4 | 8 | 1 | 7.2 | 4 |
| 12. | Aleksandar RASIC (SRB) | 9 | 24.3 | 35 | 3.9 | 11 | 1.2 | 6.4 | 3.2 |
| 13. | Dimitrios DIAMANTIDIS (GRE) | 6 | 29.2 | 23 | 3.8 | 8 | 1.3 | 5.3 | 2.9 |
| 14. | Boris DIAW (FRA) | 6 | 29.8 | 22 | 3.7 | 15 | 2.5 | 4.9 | 1.5 |
| 15. | Pero CAMERON (NZL) | 5 | 16.2 | 18 | 3.6 | 4 | 0.8 | 8.9 | 4.5 |
| 16. | Roko UKIC (CRO) | 6 | 28.2 | 21 | 3.5 | 10 | 1.7 | 5 | 2.1 |
| 17. | Mantas KALNIETIS (LTU) | 9 | 25.4 | 31 | 3.4 | 19 | 2.1 | 5.4 | 1.6 |
| Hidayet TÜRKOĞLU (TUR) | 9 | 25.8 | 31 | 3.4 | 11 | 1.2 | 5.3 | 2.8 | |
| 19. | Steffen HAMANN (GER) | 5 | 23.8 | 17 | 3.4 | 10 | 2 | 5.7 | 1.7 |
| Mika VUKONA (NZL) | 5 | 25.2 | 17 | 3.4 | 13 | 2.6 | 5.4 | 1.3 | |
| 21. | Jermaine ANDERSON (CAN) | 4 | 29.2 | 13 | 3.3 | 6 | 1.5 | 4.4 | 2.2 |
| 22. | Derrick ROSE (USA) | 9 | 23.1 | 29 | 3.2 | 14 | 1.6 | 5.6 | 2.1 |
| 23. | Sani BECIROVIC (SLO) | 9 | 22.6 | 28 | 3.1 | 18 | 2 | 5.5 | 1.6 |
| Chauncey BILLUPS (USA) | 9 | 23.1 | 28 | 3.1 | 9 | 1 | 5.4 | 3.1 | |
| Sergei BYKOV (RUS) | 9 | 24.4 | 28 | 3.1 | 24 | 2.7 | 5.1 | 1.2 | |
| 26. | Juan-Carlos NAVARRO (ESP) | 8 | 24.4 | 24 | 3 | 15 | 1.9 | 4.9 | 1.6 |
| 27. | Jan JAGLA (GER) | 5 | 25.6 | 15 | 3 | 10 | 2 | 4.7 | 1.5 |
| 28. | Carlos DELFINO (ARG) | 9 | 36.3 | 25 | 2.8 | 16 | 1.8 | 3.1 | 1.6 |
| 29. | Heiko SCHAFFARTZIK (GER) | 5 | 23.4 | 14 | 2.8 | 13 | 2.6 | 4.8 | 1.1 |
| 30. | Filiberto RIVERA (PUR) | 4 | 12.8 | 11 | 2.8 | 2 | 0.5 | 8.6 | 5.5 |
| 31. | Sergey MONYA (RUS) | 9 | 31 | 24 | 2.7 | 15 | 1.7 | 3.4 | 1.6 |
| 32. | Russell WESTBROOK (USA) | 9 | 19.4 | 23 | 2.6 | 16 | 1.8 | 5.3 | 1.4 |
| 33. | Elias RUSTOM (LIB) | 5 | 24.2 | 13 | 2.6 | 11 | 2.2 | 4.3 | 1.2 |
| Rasheim WRIGHT (JOR) | 5 | 33.8 | 13 | 2.6 | 10 | 2 | 3.1 | 1.3 | |
| 35. | Nicholas CALATHES (GRE) | 6 | 13.3 | 15 | 2.5 | 4 | 0.7 | 7.5 | 3.8 |
| Yue SUN (CHN) | 6 | 30.8 | 15 | 2.5 | 15 | 2.5 | 3.2 | 1 | |
| 37. | Javad DAVARI (IRI) | 5 | 32.2 | 12 | 2.4 | 18 | 3.6 | 3 | 0.7 |
| 38. | Jaka LAKOVIC (SLO) | 8 | 27.5 | 18 | 2.3 | 16 | 2 | 3.3 | 1.1 |
| 39. | Yannick BOKOLO (FRA) | 6 | 17 | 14 | 2.3 | 8 | 1.3 | 5.5 | 1.8 |
| Vasileios SPANOULIS (GRE) | 6 | 29.3 | 14 | 2.3 | 15 | 2.5 | 3.2 | 0.9 | |
| 41. | Stefan MARKOVIC (SRB) | 9 | 17.8 | 20 | 2.2 | 12 | 1.3 | 5 | 1.7 |
| 42. | Nicolas M. V. André BATUM (FRA) | 6 | 28.5 | 13 | 2.2 | 17 | 2.8 | 3 | 0.8 |
| Nando DE COLO (FRA) | 6 | 22.5 | 13 | 2.2 | 11 | 1.8 | 3.9 | 1.2 | |
| Joe INGLES (AUS) | 6 | 28.5 | 13 | 2.2 | 13 | 2.2 | 3 | 1 | |
| Nikos ZISIS (GRE) | 6 | 27.8 | 13 | 2.2 | 8 | 1.3 | 3.1 | 1.6 | |
| 46. | Mahdi KAMRANY (IRI) | 5 | 30.2 | 11 | 2.2 | 19 | 3.8 | 2.9 | 0.6 |
| Kirk PENNEY (NZL) | 5 | 32 | 11 | 2.2 | 13 | 2.6 | 2.8 | 0.8 | |
| Angel VASSALLO (PUR) | 5 | 28.4 | 11 | 2.2 | 9 | 1.8 | 3.1 | 1.2 | |
| 49. | Novica VELICKOVIC (SRB) | 9 | 22.8 | 19 | 2.1 | 11 | 1.2 | 3.7 | 1.7 |
| 50. | Stephen CURRY (USA) | 8 | 10.6 | 17 | 2.1 | 8 | 1 | 8 | 2.1 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

