Player Leaders
Sort by:
BLOCKS
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | BLK | PF | BLKPG | BLKP40M | BLK/PF | |
|---|---|---|---|---|---|---|---|---|
| 1. | Mamadou LAMIZANA (CIV) | 5 | 24.8 | 16 | 16 | 3.2 | 5.2 | 1 |
| 2. | Hamed HADADI (IRI) | 5 | 32.6 | 13 | 13 | 2.6 | 3.2 | 1 |
| 3. | Marc GASOL (ESP) | 9 | 24 | 21 | 21 | 2.3 | 3.9 | 1 |
| 4. | Joel ANTHONY (CAN) | 4 | 29.5 | 9 | 10 | 2.2 | 3.1 | 0.9 |
| 5. | Salah MEJRI (TUN) | 5 | 26.4 | 11 | 14 | 2.2 | 3.3 | 0.8 |
| 6. | Francisco VAZQUEZ (ESP) | 9 | 14.8 | 14 | 18 | 1.6 | 4.2 | 0.8 |
| 7. | Sergey MONYA (RUS) | 9 | 31 | 12 | 21 | 1.3 | 1.7 | 0.6 |
| 8. | Ömer AŞıK (TUR) | 9 | 19 | 11 | 19 | 1.2 | 2.6 | 0.6 |
| 9. | Timofey MOZGOV (RUS) | 9 | 20.6 | 9 | 31 | 1 | 1.9 | 0.3 |
| 10. | Matt NIELSEN (AUS) | 6 | 24.3 | 6 | 16 | 1 | 1.6 | 0.4 |
| 11. | Tibor PLEIß (GER) | 5 | 20 | 5 | 12 | 1 | 2 | 0.4 |
| 12. | Ian VOUGIOUKAS (GRE) | 3 | 9.3 | 3 | 7 | 1 | 4.3 | 0.4 |
| 13. | Rudy GAY (USA) | 9 | 13.4 | 8 | 16 | 0.9 | 2.6 | 0.5 |
| Kosta PEROVIC (SRB) | 9 | 15.2 | 8 | 18 | 0.9 | 2.3 | 0.4 | |
| 15. | Semih ERDEN (TUR) | 9 | 19.8 | 7 | 18 | 0.8 | 1.6 | 0.4 |
| Paulius JANKUNAS (LTU) | 9 | 20.3 | 7 | 23 | 0.8 | 1.5 | 0.3 | |
| 17. | Zaid ABBAS (JOR) | 5 | 30 | 4 | 20 | 0.8 | 1.1 | 0.2 |
| Carmelo LEE (PUR) | 5 | 26 | 4 | 10 | 0.8 | 1.2 | 0.4 | |
| Tim OHLBRECHT (GER) | 5 | 20.6 | 4 | 15 | 0.8 | 1.6 | 0.3 | |
| Jianlian YI (CHN) | 5 | 35 | 4 | 12 | 0.8 | 0.9 | 0.3 | |
| 21. | Olimpio CIPRIANO (ANG) | 4 | 25.8 | 3 | 5 | 0.8 | 1.2 | 0.6 |
| 22. | Kevin DURANT (USA) | 9 | 28.2 | 6 | 11 | 0.7 | 0.9 | 0.5 |
| Lamar ODOM (USA) | 9 | 22 | 6 | 22 | 0.7 | 1.2 | 0.3 | |
| 24. | Nicolas M. V. André BATUM (FRA) | 6 | 28.5 | 4 | 11 | 0.7 | 0.9 | 0.4 |
| Tiago SPLITTER (BRA) | 6 | 25 | 4 | 17 | 0.7 | 1.1 | 0.2 | |
| Yue SUN (CHN) | 6 | 30.8 | 4 | 15 | 0.7 | 0.9 | 0.3 | |
| Ante TOMIC (CRO) | 6 | 20.3 | 4 | 22 | 0.7 | 1.3 | 0.2 | |
| Konstantinos TSARTSARIS (GRE) | 6 | 18.2 | 4 | 14 | 0.7 | 1.5 | 0.3 | |
| 29. | Antonis FOTSIS (GRE) | 3 | 24 | 2 | 5 | 0.7 | 1.1 | 0.4 |
| Luka ZORIC (CRO) | 3 | 18 | 2 | 11 | 0.7 | 1.5 | 0.2 | |
| 31. | Tyson Cleotis CHANDLER (USA) | 9 | 8.6 | 5 | 16 | 0.6 | 2.6 | 0.3 |
| Novica VELICKOVIC (SRB) | 9 | 22.8 | 5 | 15 | 0.6 | 1 | 0.3 | |
| 33. | Sasha KAUN (RUS) | 7 | 20.6 | 4 | 17 | 0.6 | 1.1 | 0.2 |
| Tadas KLIMAVICIUS (LTU) | 7 | 12.7 | 4 | 11 | 0.6 | 1.8 | 0.4 | |
| 35. | Brice Kevin ASSIE (CIV) | 5 | 16.2 | 3 | 8 | 0.6 | 1.5 | 0.4 |
| Nathan PEAVY (PUR) | 5 | 24.2 | 3 | 14 | 0.6 | 1 | 0.2 | |
| Hasan RIZVIC (SLO) | 5 | 7.6 | 3 | 4 | 0.6 | 3.2 | 0.8 | |
| Angel VASSALLO (PUR) | 5 | 28.4 | 3 | 14 | 0.6 | 0.8 | 0.2 | |
| Zhizhi WANG (CHN) | 5 | 23.4 | 3 | 8 | 0.6 | 1 | 0.4 | |
| 40. | Robertas JAVTOKAS (LTU) | 8 | 14.5 | 4 | 16 | 0.5 | 1.4 | 0.2 |
| 41. | Felizardo AMBROSIO (ANG) | 6 | 24.5 | 3 | 19 | 0.5 | 0.8 | 0.2 |
| Dimitrios DIAMANTIDIS (GRE) | 6 | 29.2 | 3 | 16 | 0.5 | 0.7 | 0.2 | |
| Boris DIAW (FRA) | 6 | 29.8 | 3 | 10 | 0.5 | 0.7 | 0.3 | |
| Mickael GELABALE (FRA) | 6 | 26.8 | 3 | 10 | 0.5 | 0.7 | 0.3 | |
| Ian MAHINMI (FRA) | 6 | 13 | 3 | 17 | 0.5 | 1.5 | 0.2 | |
| Brad NEWLEY (AUS) | 6 | 21.5 | 3 | 8 | 0.5 | 0.9 | 0.4 | |
| 47. | Russell WESTBROOK (USA) | 9 | 19.4 | 4 | 12 | 0.4 | 0.9 | 0.3 |
| 48. | Kerem GÖNLÜM (TUR) | 8 | 18.2 | 3 | 14 | 0.4 | 0.8 | 0.2 |
| 49. | Thomas ABERCROMBIE (NZL) | 5 | 25 | 2 | 16 | 0.4 | 0.6 | 0.1 |
| David ANDERSEN (AUS) | 5 | 25.8 | 2 | 14 | 0.4 | 0.6 | 0.1 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

