Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
MINUTES : ALL ROUNDS
Displaying results 1-50 of 272
RESULTS: 1-50 | 51-100101-150151-200201-250251-272
  Player name (IOC) GP MIN MPG
 1.  Carlos DELFINO (ARG) 9 327 36.3
 2.  Wei LIU (CHN) 5 180 36
 3.  Luís SCOLA (ARG) 9 323 35.9
 4.  Mouloukou DIABATE (CIV) 5 177 35.4
 5.  Jianlian YI (CHN) 5 175 35
 6.  Osama DAGHLES (JOR) 5 172 34.4
 7.  Rasheim WRIGHT (JOR) 5 169 33.8
 8.  Hamed HADADI (IRI) 5 163 32.6
 9.  Javad DAVARI (IRI) 5 161 32.2
  Fadi EL KHATIB (LIB) 5 161 32.2
 11.  Arsalan KAZEMI  (IRI) 5 160 32
  Kirk PENNEY (NZL) 5 160 32
 13.  Pablo PRIGIONI (ARG) 9 284 31.6
 14.  Linas KLEIZA (LTU) 9 281 31.2
 15.  Sergey MONYA (RUS) 9 279 31
 16.  Yue SUN (CHN) 6 185 30.8
 17.  Marcelinho HUERTAS (BRA) 6 183 30.5
 18.  Mahdi KAMRANY (IRI) 5 151 30.2
 19.  Zaid ABBAS (JOR) 5 150 30
 20.  Boris DIAW (FRA) 6 179 29.8
 21.  Joel ANTHONY (CAN) 4 118 29.5
 22.  Vasileios SPANOULIS (GRE) 6 176 29.3
 23.  Jermaine ANDERSON (CAN) 4 117 29.3
 24.  Dimitrios DIAMANTIDIS (GRE) 6 175 29.2
  Marko TOMAS (CRO) 6 175 29.2
 26.  J.J. BAREA  (PUR) 5 146 29.2
  Jackson VROMAN (LIB) 5 146 29.2
 28.  Leandrinho BARBOSA (BRA) 6 174 29
 29.  Ersan İLYASOVA (TUR) 8 231 28.9
 30.  Nicolas M. V. André BATUM (FRA) 6 171 28.5
  Joe INGLES (AUS) 6 171 28.5
 32.  Angel VASSALLO (PUR) 5 142 28.4
 33.  Joaquim GOMES (ANG) 6 170 28.3
 34.  Kevin DURANT (USA) 9 254 28.2
 35.  Roko UKIC (CRO) 6 169 28.2
 36.  Milos TEODOSIC (SRB) 7 196 28
 37.  Matthew FREIJE (LIB) 4 112 28
 38.  Goran DRAGIC (SLO) 9 250 27.8
 39.  Nikos ZISIS (GRE) 6 167 27.8
 40.  Marouan KECHRID (TUN) 5 138 27.6
 41.  Jaka LAKOVIC (SLO) 8 220 27.5
 42.  Shipeng WANG (CHN) 6 164 27.3
 43.  Bostjan NACHBAR (SLO) 9 244 27.1
 44.  Fabricio OBERTO (ARG) 5 135 27
 45.  Anderson VAREJAO (BRA) 3 81 27
 46.  Alex GARCIA (BRA) 6 161 26.8
  Mickael GELABALE (FRA) 6 161 26.8
 48.  Patrick MILLS (AUS) 6 160 26.7
 49.  Guy EDI (CIV) 5 133 26.6
 50.  Andrey VORONTSEVICH (RUS) 9 238 26.4
RESULTS: 1-50 | 51-100101-150151-200201-250251-272
Displaying results 1-50 off 272
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game