Player Leaders
Sort by:
REBOUNDS
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | OFF | ORPG | DEF | DRPG | REB | RPG | RP40M | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jianlian YI (CHN) | 5 | 35 | 14 | 2.8 | 37 | 7.4 | 51 | 10.2 | 11.7 |
| 2. | Hamed HADADI (IRI) | 5 | 32.6 | 17 | 3.4 | 26 | 5.2 | 43 | 8.6 | 10.6 |
| 3. | Zaid ABBAS (JOR) | 5 | 30 | 22 | 4.4 | 20 | 4 | 42 | 8.4 | 11.2 |
| 4. | Luís SCOLA (ARG) | 9 | 35.9 | 25 | 2.8 | 46 | 5.1 | 71 | 7.9 | 8.8 |
| 5. | Levon KENDALL (CAN) | 4 | 24.2 | 8 | 2 | 23 | 5.8 | 31 | 7.8 | 12.8 |
| 6. | Lamar ODOM (USA) | 9 | 22 | 24 | 2.7 | 45 | 5 | 69 | 7.7 | 13.9 |
| 7. | Ersan İLYASOVA (TUR) | 8 | 28.9 | 16 | 2 | 45 | 5.6 | 61 | 7.6 | 10.6 |
| 8. | Nenad KRSTIC (SRB) | 6 | 23.7 | 18 | 3 | 27 | 4.5 | 45 | 7.5 | 12.7 |
| 9. | David ANDERSEN (AUS) | 5 | 25.8 | 6 | 1.2 | 31 | 6.2 | 37 | 7.4 | 11.5 |
| Arsalan KAZEMI (IRI) | 5 | 32 | 8 | 1.6 | 29 | 5.8 | 37 | 7.4 | 9.2 | |
| 11. | Linas KLEIZA (LTU) | 9 | 31.2 | 11 | 1.2 | 53 | 5.9 | 64 | 7.1 | 9.1 |
| 12. | Anderson VAREJAO (BRA) | 3 | 27 | 7 | 2.3 | 14 | 4.7 | 21 | 7 | 10.4 |
| 13. | Ömer AŞıK (TUR) | 9 | 19 | 24 | 2.7 | 38 | 4.2 | 62 | 6.9 | 14.5 |
| 14. | Ayman IDAIS (JOR) | 5 | 26.4 | 13 | 2.6 | 21 | 4.2 | 34 | 6.8 | 10.3 |
| 15. | Andrey VORONTSEVICH (RUS) | 9 | 26.4 | 18 | 2 | 41 | 4.6 | 59 | 6.6 | 9.9 |
| 16. | Renaldo BALKMAN (PUR) | 5 | 17.8 | 11 | 2.2 | 22 | 4.4 | 33 | 6.6 | 14.8 |
| Mika VUKONA (NZL) | 5 | 25.2 | 12 | 2.4 | 21 | 4.2 | 33 | 6.6 | 10.5 | |
| 18. | Marc GASOL (ESP) | 9 | 24 | 21 | 2.3 | 37 | 4.1 | 58 | 6.4 | 10.7 |
| 19. | Peter RAMOS (PUR) | 5 | 21 | 8 | 1.6 | 24 | 4.8 | 32 | 6.4 | 12.2 |
| Jackson VROMAN (LIB) | 5 | 29.2 | 11 | 2.2 | 21 | 4.2 | 32 | 6.4 | 8.8 | |
| 21. | Sasha KAUN (RUS) | 7 | 20.6 | 18 | 2.6 | 26 | 3.7 | 44 | 6.3 | 12.2 |
| 22. | Ioannis BOUROUSIS (GRE) | 6 | 22.7 | 11 | 1.8 | 27 | 4.5 | 38 | 6.3 | 11.2 |
| Joaquim GOMES (ANG) | 6 | 28.3 | 13 | 2.2 | 25 | 4.2 | 38 | 6.3 | 8.9 | |
| 24. | Thomas ABERCROMBIE (NZL) | 5 | 25 | 15 | 3 | 16 | 3.2 | 31 | 6.2 | 9.9 |
| Zaid ALKHAS (JOR) | 5 | 22 | 6 | 1.2 | 25 | 5 | 31 | 6.2 | 11.3 | |
| Jan JAGLA (GER) | 5 | 25.6 | 8 | 1.6 | 23 | 4.6 | 31 | 6.2 | 9.7 | |
| Salah MEJRI (TUN) | 5 | 26.4 | 12 | 2.4 | 19 | 3.8 | 31 | 6.2 | 9.4 | |
| 28. | Kevin DURANT (USA) | 9 | 28.2 | 3 | 0.3 | 52 | 5.8 | 55 | 6.1 | 8.7 |
| 29. | Rudy FERNANDEZ (ESP) | 9 | 25.7 | 11 | 1.2 | 43 | 4.8 | 54 | 6 | 9.4 |
| 30. | Ante TOMIC (CRO) | 6 | 20.3 | 11 | 1.8 | 25 | 4.2 | 36 | 6 | 11.8 |
| 31. | Tibor PLEIß (GER) | 5 | 20 | 7 | 1.4 | 23 | 4.6 | 30 | 6 | 12 |
| Radhouane SLIMANE (TUN) | 5 | 26 | 9 | 1.8 | 21 | 4.2 | 30 | 6 | 9.2 | |
| 33. | Antonis FOTSIS (GRE) | 3 | 24 | 6 | 2 | 12 | 4 | 18 | 6 | 10 |
| 34. | Felipe REYES (ESP) | 9 | 17.3 | 12 | 1.3 | 41 | 4.6 | 53 | 5.9 | 13.6 |
| 35. | Matt NIELSEN (AUS) | 6 | 24.3 | 7 | 1.2 | 28 | 4.7 | 35 | 5.8 | 9.6 |
| 36. | Mohamed KONE (CIV) | 5 | 21.8 | 12 | 2.4 | 17 | 3.4 | 29 | 5.8 | 10.6 |
| 37. | Boris DIAW (FRA) | 6 | 29.8 | 13 | 2.2 | 21 | 3.5 | 34 | 5.7 | 7.6 |
| 38. | Fabricio OBERTO (ARG) | 5 | 27 | 9 | 1.8 | 19 | 3.8 | 28 | 5.6 | 8.3 |
| Angel VASSALLO (PUR) | 5 | 28.4 | 5 | 1 | 23 | 4.6 | 28 | 5.6 | 7.9 | |
| 40. | Felizardo AMBROSIO (ANG) | 6 | 24.5 | 10 | 1.7 | 23 | 3.8 | 33 | 5.5 | 9 |
| 41. | Joel ANTHONY (CAN) | 4 | 29.5 | 10 | 2.5 | 12 | 3 | 22 | 5.5 | 7.5 |
| 42. | Luka ZORIC (CRO) | 3 | 18 | 9 | 3 | 7 | 2.3 | 16 | 5.3 | 11.9 |
| 43. | Tiago SPLITTER (BRA) | 6 | 25 | 13 | 2.2 | 18 | 3 | 31 | 5.2 | 8.3 |
| 44. | Paulius JANKUNAS (LTU) | 9 | 20.3 | 17 | 1.9 | 28 | 3.1 | 45 | 5 | 9.8 |
| Sergey MONYA (RUS) | 9 | 31 | 5 | 0.6 | 40 | 4.4 | 45 | 5 | 6.5 | |
| 46. | Simas JASAITIS (LTU) | 7 | 22.9 | 14 | 2 | 21 | 3 | 35 | 5 | 8.8 |
| 47. | Kevin Wesley LOVE (USA) | 9 | 8.8 | 16 | 1.8 | 28 | 3.1 | 44 | 4.9 | 22.3 |
| 48. | Francisco VAZQUEZ (ESP) | 9 | 14.8 | 18 | 2 | 25 | 2.8 | 43 | 4.8 | 12.9 |
| 49. | Uros SLOKAR (SLO) | 8 | 21.2 | 15 | 1.9 | 23 | 2.9 | 38 | 4.8 | 8.9 |
| 50. | Mamadou LAMIZANA (CIV) | 5 | 24.8 | 2 | 0.4 | 22 | 4.4 | 24 | 4.8 | 7.7 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

