Player Leaders
Sort by:
STEALS
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | STL | STPG | STP40M | TO | TOPG | PF | STL/TO | STL/PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arsalan KAZEMI (IRI) | 5 | 32 | 14 | 2.8 | 3.5 | 8 | 1.6 | 4 | 1.8 | 3.5 |
| 2. | Ali MAHMOUD (LIB) | 5 | 20 | 13 | 2.6 | 5.2 | 5 | 1 | 8 | 2.6 | 1.6 |
| 3. | Mouloukou DIABATE (CIV) | 5 | 35.4 | 12 | 2.4 | 2.7 | 18 | 3.6 | 8 | 0.7 | 1.5 |
| 4. | Sinan GÜLER (TUR) | 8 | 14.9 | 17 | 2.1 | 5.7 | 8 | 1 | 19 | 2.1 | 0.9 |
| 5. | Carlos DELFINO (ARG) | 9 | 36.3 | 18 | 2 | 2.2 | 16 | 1.8 | 18 | 1.1 | 1 |
| Pablo PRIGIONI (ARG) | 9 | 31.6 | 18 | 2 | 2.5 | 20 | 2.2 | 17 | 0.9 | 1.1 | |
| 7. | Leandrinho BARBOSA (BRA) | 6 | 29 | 12 | 2 | 2.8 | 11 | 1.8 | 17 | 1.1 | 0.7 |
| Yue SUN (CHN) | 6 | 30.8 | 12 | 2 | 2.6 | 15 | 2.5 | 15 | 0.8 | 0.8 | |
| 9. | Macram BEN ROMDHANE (TUN) | 4 | 18.8 | 8 | 2 | 4.3 | 5 | 1.2 | 5 | 1.6 | 1.6 |
| Olimpio CIPRIANO (ANG) | 4 | 25.8 | 8 | 2 | 3.1 | 9 | 2.2 | 5 | 0.9 | 1.6 | |
| 11. | Rudy FERNANDEZ (ESP) | 9 | 25.7 | 16 | 1.8 | 2.8 | 13 | 1.4 | 21 | 1.2 | 0.8 |
| Andre IGUODALA (USA) | 9 | 18.8 | 16 | 1.8 | 3.8 | 13 | 1.4 | 21 | 1.2 | 0.8 | |
| 13. | Alex GARCIA (BRA) | 6 | 26.8 | 11 | 1.8 | 2.7 | 3 | 0.5 | 15 | 3.7 | 0.7 |
| Joe INGLES (AUS) | 6 | 28.5 | 11 | 1.8 | 2.6 | 13 | 2.2 | 10 | 0.8 | 1.1 | |
| 15. | Zaid ABBAS (JOR) | 5 | 30 | 9 | 1.8 | 2.4 | 12 | 2.4 | 20 | 0.8 | 0.4 |
| Nizar KNIOUA (TUN) | 5 | 17 | 9 | 1.8 | 4.2 | 1 | 0.2 | 2 | 9 | 4.5 | |
| Mika VUKONA (NZL) | 5 | 25.2 | 9 | 1.8 | 2.9 | 13 | 2.6 | 21 | 0.7 | 0.4 | |
| 18. | Jermaine ANDERSON (CAN) | 4 | 29.2 | 7 | 1.8 | 2.4 | 6 | 1.5 | 10 | 1.2 | 0.7 |
| 19. | Sani BECIROVIC (SLO) | 9 | 22.6 | 14 | 1.6 | 2.8 | 18 | 2 | 20 | 0.8 | 0.7 |
| 20. | Milos TEODOSIC (SRB) | 7 | 28 | 11 | 1.6 | 2.2 | 18 | 2.6 | 23 | 0.6 | 0.5 |
| 21. | Mahdi KAMRANY (IRI) | 5 | 30.2 | 8 | 1.6 | 2.1 | 19 | 3.8 | 13 | 0.4 | 0.6 |
| Mohamed KONE (CIV) | 5 | 21.8 | 8 | 1.6 | 2.9 | 7 | 1.4 | 15 | 1.1 | 0.5 | |
| Jackson VROMAN (LIB) | 5 | 29.2 | 8 | 1.6 | 2.2 | 14 | 2.8 | 17 | 0.6 | 0.5 | |
| 24. | Kerem TUNÇERI (TUR) | 8 | 22.4 | 12 | 1.5 | 2.7 | 8 | 1 | 9 | 1.5 | 1.3 |
| 25. | Dimitrios DIAMANTIDIS (GRE) | 6 | 29.2 | 9 | 1.5 | 2.1 | 8 | 1.3 | 16 | 1.1 | 0.6 |
| Marcelo MACHADO (BRA) | 6 | 16.8 | 9 | 1.5 | 3.6 | 9 | 1.5 | 5 | 1 | 1.8 | |
| 27. | Kevin DURANT (USA) | 9 | 28.2 | 13 | 1.4 | 2 | 18 | 2 | 11 | 0.7 | 1.2 |
| Jonas MACIULIS (LTU) | 9 | 21.2 | 13 | 1.4 | 2.7 | 14 | 1.6 | 30 | 0.9 | 0.4 | |
| Ricky RUBIO (ESP) | 9 | 25.1 | 13 | 1.4 | 2.3 | 19 | 2.1 | 27 | 0.7 | 0.5 | |
| 30. | Novica VELICKOVIC (SRB) | 9 | 22.8 | 12 | 1.3 | 2.3 | 11 | 1.2 | 15 | 1.1 | 0.8 |
| Russell WESTBROOK (USA) | 9 | 19.4 | 12 | 1.3 | 2.7 | 16 | 1.8 | 12 | 0.8 | 1 | |
| 32. | Nicolas M. V. André BATUM (FRA) | 6 | 28.5 | 8 | 1.3 | 1.9 | 17 | 2.8 | 11 | 0.5 | 0.7 |
| Boris DIAW (FRA) | 6 | 29.8 | 8 | 1.3 | 1.8 | 15 | 2.5 | 10 | 0.5 | 0.8 | |
| 34. | Joel ANTHONY (CAN) | 4 | 29.5 | 5 | 1.3 | 1.7 | 8 | 2 | 10 | 0.6 | 0.5 |
| Sofoklis SCHORTSANITIS (GRE) | 4 | 20.2 | 5 | 1.3 | 2.5 | 13 | 3.2 | 12 | 0.4 | 0.4 | |
| 36. | Aaron DOORNEKAMP (CAN) | 3 | 25.7 | 4 | 1.3 | 2.1 | 4 | 1.3 | 9 | 1 | 0.4 |
| 37. | Chauncey BILLUPS (USA) | 9 | 23.1 | 11 | 1.2 | 2.1 | 9 | 1 | 22 | 1.2 | 0.5 |
| Andrey VORONTSEVICH (RUS) | 9 | 26.4 | 11 | 1.2 | 1.8 | 11 | 1.2 | 20 | 1 | 0.6 | |
| 39. | Carlos MORAIS (ANG) | 6 | 25.5 | 7 | 1.2 | 1.8 | 17 | 2.8 | 15 | 0.4 | 0.5 |
| Vasileios SPANOULIS (GRE) | 6 | 29.3 | 7 | 1.2 | 1.6 | 15 | 2.5 | 11 | 0.5 | 0.6 | |
| Roko UKIC (CRO) | 6 | 28.2 | 7 | 1.2 | 1.7 | 10 | 1.7 | 11 | 0.7 | 0.6 | |
| 42. | Javad DAVARI (IRI) | 5 | 32.2 | 6 | 1.2 | 1.5 | 18 | 3.6 | 18 | 0.3 | 0.3 |
| Aren DAVOUDICHEGANI (IRI) | 5 | 17.2 | 6 | 1.2 | 2.8 | 8 | 1.6 | 16 | 0.8 | 0.4 | |
| Guy EDI (CIV) | 5 | 26.6 | 6 | 1.2 | 1.8 | 10 | 2 | 16 | 0.6 | 0.4 | |
| Jianlian YI (CHN) | 5 | 35 | 6 | 1.2 | 1.4 | 11 | 2.2 | 12 | 0.5 | 0.5 | |
| 46. | Goran DRAGIC (SLO) | 9 | 27.8 | 10 | 1.1 | 1.6 | 24 | 2.7 | 18 | 0.4 | 0.6 |
| Linas KLEIZA (LTU) | 9 | 31.2 | 10 | 1.1 | 1.4 | 21 | 2.3 | 16 | 0.5 | 0.6 | |
| Aleksandar RASIC (SRB) | 9 | 24.3 | 10 | 1.1 | 1.8 | 11 | 1.2 | 11 | 0.9 | 0.9 | |
| Derrick ROSE (USA) | 9 | 23.1 | 10 | 1.1 | 1.9 | 14 | 1.6 | 12 | 0.7 | 0.8 | |
| 50. | Ersan İLYASOVA (TUR) | 8 | 28.9 | 9 | 1.1 | 1.6 | 4 | 0.5 | 15 | 2.2 | 0.6 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

