Team Game High
Sort by:
3 POINTS FIELD-GOAL PERCENTAGE
:
ALL ROUNDS
| 1. | Argentina vs Brazil 93-89, 07/09/2010 |
61.1% | FG2P 22/39; FG3P 11/18; FT 16/20; Total points: 93 |
| 2. | Turkey vs Slovenia 95-68, 08/09/2010 |
58.8% | FG2P 22/31; FG3P 10/17; FT 21/32; Total points: 95 |
| 3. | Croatia vs Slovenia 84-91, 30/08/2010 |
55% | FG2P 18/36; FG3P 11/20; FT 15/26; Total points: 84 |
| 4. | Argentina vs Spain 86-81, 12/09/2010 |
54.5% | FG2P 14/40; FG3P 12/22; FT 22/30; Total points: 86 |
| 5. | China vs Russia 80-89, 01/09/2010 |
53.3% | FG2P 18/38; FG3P 8/15; FT 20/27; Total points: 80 |
| 6. | Brazil vs Croatia 92-74, 02/09/2010 |
52.6% | FG2P 19/34; FG3P 10/19; FT 24/29; Total points: 92 |
| Serbia vs Jordan 112-69, 30/08/2010 |
52.6% | FG2P 33/46; FG3P 10/19; FT 16/19; Total points: 112 | |
| Spain vs Slovenia 97-80, 10/09/2010 |
52.6% | FG2P 23/48; FG3P 10/19; FT 21/25; Total points: 97 | |
| 9. | Lithuania vs Serbia 99-88, 12/09/2010 |
52.2% | FG2P 24/38; FG3P 12/23; FT 15/16; Total points: 99 |
| Turkey vs Cote d'Ivoire 86-47, 28/08/2010 |
52.2% | FG2P 17/44; FG3P 12/23; FT 16/26; Total points: 86 | |
| 11. | Serbia vs Spain 92-89, 08/09/2010 |
50% | FG2P 19/35; FG3P 15/30; FT 9/17; Total points: 92 |
| 12. | Brazil vs Argentina 89-93, 07/09/2010 |
50% | FG2P 17/30; FG3P 12/24; FT 19/25; Total points: 89 |
| France vs Turkey 77-95, 05/09/2010 |
50% | FG2P 13/26; FG3P 12/24; FT 15/18; Total points: 77 | |
| Lithuania vs Argentina 104-85, 09/09/2010 |
50% | FG2P 25/45; FG3P 12/24; FT 18/23; Total points: 104 | |
| 15. | Puerto Rico vs Greece 80-83, 29/08/2010 |
50% | FG2P 19/39; FG3P 11/22; FT 9/18; Total points: 80 |
| Slovenia vs Croatia 91-84, 30/08/2010 |
50% | FG2P 20/34; FG3P 11/22; FT 18/28; Total points: 91 | |
| 17. | Spain vs New Zealand 101-84, 29/08/2010 |
50% | FG2P 25/34; FG3P 10/20; FT 21/25; Total points: 101 |
| 18. | Slovenia vs Australia 87-58, 05/09/2010 |
48.5% | FG2P 14/27; FG3P 16/33; FT 11/15; Total points: 87 |
| 19. | Turkey vs Greece 76-65, 31/08/2010 |
48% | FG2P 14/31; FG3P 12/25; FT 12/19; Total points: 76 |
| 20. | Germany vs Argentina 74-78, 28/08/2010 |
47.6% | FG2P 16/35; FG3P 10/21; FT 12/15; Total points: 74 |
| 21. | USA vs Angola 121-66, 06/09/2010 |
47.4% | FG2P 23/40; FG3P 18/38; FT 21/26; Total points: 121 |
| 22. | Argentina vs Serbia 82-84, 02/09/2010 |
47.4% | FG2P 20/44; FG3P 9/19; FT 15/23; Total points: 82 |
| Turkey vs France 95-77, 05/09/2010 |
47.4% | FG2P 26/36; FG3P 9/19; FT 16/25; Total points: 95 | |
| 24. | Argentina vs Russia 73-61, 10/09/2010 |
46.7% | FG2P 21/38; FG3P 7/15; FT 10/20; Total points: 73 |
| Russia vs Slovenia 83-78, 11/09/2010 |
46.7% | FG2P 16/37; FG3P 7/15; FT 30/32; Total points: 83 | |
| 26. | Australia vs Germany 78-43, 30/08/2010 |
46.2% | FG2P 18/32; FG3P 12/26; FT 6/9; Total points: 78 |
| 27. | New Zealand vs Lebanon 108-76, 31/08/2010 |
45.8% | FG2P 29/46; FG3P 11/24; FT 17/24; Total points: 108 |
| 28. | Germany vs Angola 88-92, 01/09/2010 |
45% | FG2P 12/26; FG3P 18/40; FT 10/15; Total points: 88 |
| 29. | Russia vs China 89-80, 01/09/2010 |
44.4% | FG2P 23/48; FG3P 8/18; FT 19/23; Total points: 89 |
| Spain vs Greece 80-72, 04/09/2010 |
44.4% | FG2P 22/37; FG3P 8/18; FT 12/19; Total points: 80 | |
| 31. | New Zealand vs France 82-70, 02/09/2010 |
43.8% | FG2P 13/28; FG3P 14/32; FT 14/20; Total points: 82 |
| 32. | Cote d'Ivoire vs Puerto Rico 88-79, 02/09/2010 |
43.3% | FG2P 17/37; FG3P 13/30; FT 15/20; Total points: 88 |
| 33. | Lebanon vs Canada 81-71, 28/08/2010 |
42.9% | FG2P 16/39; FG3P 9/21; FT 22/32; Total points: 81 |
| 34. | Croatia vs Iran 75-54, 29/08/2010 |
42.3% | FG2P 19/40; FG3P 11/26; FT 4/4; Total points: 75 |
| 35. | Puerto Rico vs Turkey 77-79, 01/09/2010 |
41.4% | FG2P 16/33; FG3P 12/29; FT 9/11; Total points: 77 |
| Serbia vs Turkey 82-83, 11/09/2010 |
41.4% | FG2P 14/28; FG3P 12/29; FT 18/24; Total points: 82 | |
| 37. | China vs Greece 81-89, 28/08/2010 |
41.2% | FG2P 18/43; FG3P 7/17; FT 24/35; Total points: 81 |
| USA vs Iran 88-51, 01/09/2010 |
41.2% | FG2P 30/47; FG3P 7/17; FT 7/11; Total points: 88 | |
| 39. | Jordan vs Germany 73-91, 02/09/2010 |
40% | FG2P 10/24; FG3P 14/35; FT 11/15; Total points: 73 |
| Serbia vs Australia 94-79, 01/09/2010 |
40% | FG2P 16/31; FG3P 14/35; FT 20/23; Total points: 94 | |
| 41. | USA vs Croatia 106-78, 28/08/2010 |
40% | FG2P 29/44; FG3P 12/30; FT 12/22; Total points: 106 |
| 42. | Greece vs Cote d'Ivoire 97-60, 01/09/2010 |
40% | FG2P 25/44; FG3P 10/25; FT 17/21; Total points: 97 |
| Lithuania vs Lebanon 84-66, 02/09/2010 |
40% | FG2P 22/37; FG3P 10/25; FT 10/14; Total points: 84 | |
| 44. | Canada vs Spain 67-89, 02/09/2010 |
40% | FG2P 12/45; FG3P 8/20; FT 19/25; Total points: 67 |
| 45. | Lebanon vs New Zealand 76-108, 31/08/2010 |
40% | FG2P 18/34; FG3P 6/15; FT 22/30; Total points: 76 |
| 46. | Lithuania vs USA 74-89, 11/09/2010 |
39.3% | FG2P 16/42; FG3P 11/28; FT 9/11; Total points: 74 |
| 47. | Jordan vs Argentina 79-88, 01/09/2010 |
39.1% | FG2P 20/34; FG3P 9/23; FT 12/16; Total points: 79 |
| Turkey vs Serbia 83-82, 11/09/2010 |
39.1% | FG2P 18/34; FG3P 9/23; FT 20/33; Total points: 83 | |
| 49. | Argentina vs Germany 78-74, 28/08/2010 |
38.9% | FG2P 16/34; FG3P 7/18; FT 25/34; Total points: 78 |
| Germany vs Jordan 91-73, 02/09/2010 |
38.9% | FG2P 24/39; FG3P 7/18; FT 22/24; Total points: 91 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||

