Team Leaders
Sort by:
BLOCKS
:
ALL ROUNDS
Displaying results 1-24 of 24
RESULTS:
1-24
| Team name | GP | MPG | BLK | PF | BLKPG | BLKP40M | BLK/PF | |
|---|---|---|---|---|---|---|---|---|
| 1. | Spain | 9 | 40 | 44 | 193 | 4.9 | 4.9 | 0.2 |
| 2. | Cote d'Ivoire | 5 | 40 | 24 | 103 | 4.8 | 4.8 | 0.2 |
| 3. | USA | 9 | 40 | 36 | 171 | 4 | 4 | 0.2 |
| 4. | Russia | 9 | 40 | 34 | 193 | 3.8 | 3.8 | 0.2 |
| 5. | Turkey | 9 | 40 | 31 | 161 | 3.4 | 3.4 | 0.2 |
| 6. | Puerto Rico | 5 | 40 | 17 | 110 | 3.4 | 3.4 | 0.2 |
| 7. | Iran | 5 | 40 | 16 | 83 | 3.2 | 3.2 | 0.2 |
| Tunisia | 5 | 40 | 16 | 80 | 3.2 | 3.2 | 0.2 | |
| 9. | France | 6 | 40 | 18 | 125 | 3 | 3 | 0.1 |
| 10. | Canada | 4 | 40 | 12 | 83 | 3 | 3 | 0.1 |
| 11. | Lithuania | 9 | 40 | 25 | 186 | 2.8 | 2.8 | 0.1 |
| 12. | Germany | 5 | 43 | 14 | 109 | 2.8 | 2.6 | 0.1 |
| 13. | China | 6 | 40 | 16 | 106 | 2.7 | 2.7 | 0.2 |
| Greece | 6 | 40 | 16 | 126 | 2.7 | 2.7 | 0.1 | |
| 15. | Australia | 6 | 40 | 14 | 113 | 2.3 | 2.3 | 0.1 |
| 16. | Serbia | 9 | 41.1 | 19 | 183 | 2.1 | 2.1 | 0.1 |
| 17. | Angola | 6 | 40.8 | 11 | 117 | 1.8 | 1.8 | 0.1 |
| 18. | Brazil | 6 | 40 | 10 | 122 | 1.7 | 1.7 | 0.1 |
| Croatia | 6 | 40 | 10 | 143 | 1.7 | 1.7 | 0.1 | |
| 20. | Argentina | 9 | 40 | 12 | 172 | 1.3 | 1.3 | 0.1 |
| Slovenia | 9 | 40 | 12 | 210 | 1.3 | 1.3 | 0.1 | |
| 22. | Lebanon | 5 | 40 | 6 | 81 | 1.2 | 1.2 | 0.1 |
| 23. | Jordan | 5 | 40 | 5 | 98 | 1 | 1 | 0.1 |
| New Zealand | 5 | 40 | 5 | 126 | 1 | 1 | 0 |
RESULTS:
1-24
Displaying results 1-24 of 24
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

