Team Game High
Sort by:
FIELD-GOAL PERCENTAGE
:
ALL ROUNDS
| 1. | Turkey vs Slovenia 95-68, 08/09/2010 |
66.7% | FG2P 22/31; FG3P 10/17; FT 21/32; Total points: 95 |
| 2. | Serbia vs Jordan 112-69, 30/08/2010 |
66.2% | FG2P 33/46; FG3P 10/19; FT 16/19; Total points: 112 |
| 3. | Spain vs New Zealand 101-84, 29/08/2010 |
64.8% | FG2P 25/34; FG3P 10/20; FT 21/25; Total points: 101 |
| 4. | Turkey vs France 95-77, 05/09/2010 |
63.6% | FG2P 26/36; FG3P 9/19; FT 16/25; Total points: 95 |
| 5. | Lithuania vs Serbia 99-88, 12/09/2010 |
59% | FG2P 24/38; FG3P 12/23; FT 15/16; Total points: 99 |
| 6. | Turkey vs China 87-40, 02/09/2010 |
58.1% | FG2P 28/40; FG3P 8/22; FT 7/17; Total points: 87 |
| 7. | Argentina vs Brazil 93-89, 07/09/2010 |
57.9% | FG2P 22/39; FG3P 11/18; FT 16/20; Total points: 93 |
| 8. | USA vs Iran 88-51, 01/09/2010 |
57.8% | FG2P 30/47; FG3P 7/17; FT 7/11; Total points: 88 |
| 9. | New Zealand vs Lebanon 108-76, 31/08/2010 |
57.1% | FG2P 29/46; FG3P 11/24; FT 17/24; Total points: 108 |
| 10. | Slovenia vs Brazil 80-77, 01/09/2010 |
56.9% | FG2P 21/29; FG3P 8/22; FT 14/18; Total points: 80 |
| 11. | Croatia vs Tunisia 84-64, 01/09/2010 |
56.2% | FG2P 27/40; FG3P 9/24; FT 3/3; Total points: 84 |
| 12. | France vs Lebanon 86-59, 29/08/2010 |
55.9% | FG2P 25/38; FG3P 8/21; FT 12/13; Total points: 86 |
| 13. | USA vs Croatia 106-78, 28/08/2010 |
55.4% | FG2P 29/44; FG3P 12/30; FT 12/22; Total points: 106 |
| 14. | Slovenia vs Croatia 91-84, 30/08/2010 |
55.4% | FG2P 20/34; FG3P 11/22; FT 18/28; Total points: 91 |
| 15. | Lithuania vs New Zealand 92-79, 28/08/2010 |
55.2% | FG2P 28/42; FG3P 4/16; FT 24/38; Total points: 92 |
| 16. | Brazil vs Croatia 92-74, 02/09/2010 |
54.7% | FG2P 19/34; FG3P 10/19; FT 24/29; Total points: 92 |
| 17. | Spain vs Greece 80-72, 04/09/2010 |
54.5% | FG2P 22/37; FG3P 8/18; FT 12/19; Total points: 80 |
| 18. | Germany vs Jordan 91-73, 02/09/2010 |
54.4% | FG2P 24/39; FG3P 7/18; FT 22/24; Total points: 91 |
| Slovenia vs Tunisia 80-56, 28/08/2010 |
54.4% | FG2P 22/32; FG3P 9/25; FT 9/12; Total points: 80 | |
| 20. | Brazil vs Argentina 89-93, 07/09/2010 |
53.7% | FG2P 17/30; FG3P 12/24; FT 19/25; Total points: 89 |
| 21. | Lithuania vs Argentina 104-85, 09/09/2010 |
53.6% | FG2P 25/45; FG3P 12/24; FT 18/23; Total points: 104 |
| 22. | Serbia vs Lithuania 88-99, 12/09/2010 |
53.3% | FG2P 26/43; FG3P 6/17; FT 18/24; Total points: 88 |
| 23. | Argentina vs Russia 73-61, 10/09/2010 |
52.8% | FG2P 21/38; FG3P 7/15; FT 10/20; Total points: 73 |
| 24. | Russia vs Greece 73-69, 02/09/2010 |
52.6% | FG2P 26/38; FG3P 4/19; FT 9/11; Total points: 73 |
| 25. | USA vs Angola 121-66, 06/09/2010 |
52.6% | FG2P 23/40; FG3P 18/38; FT 21/26; Total points: 121 |
| 26. | Spain vs Canada 89-67, 02/09/2010 |
52.4% | FG2P 25/39; FG3P 8/24; FT 15/19; Total points: 89 |
| 27. | Serbia vs Spain 92-89, 08/09/2010 |
52.3% | FG2P 19/35; FG3P 15/30; FT 9/17; Total points: 92 |
| 28. | Argentina vs Angola 91-70, 30/08/2010 |
52.2% | FG2P 30/44; FG3P 5/23; FT 16/17; Total points: 91 |
| 29. | USA vs Tunisia 92-57, 02/09/2010 |
52.2% | FG2P 26/43; FG3P 10/26; FT 10/10; Total points: 92 |
| 30. | USA vs Slovenia 99-77, 29/08/2010 |
52.1% | FG2P 27/44; FG3P 10/27; FT 15/22; Total points: 99 |
| 31. | Croatia vs Slovenia 84-91, 30/08/2010 |
51.8% | FG2P 18/36; FG3P 11/20; FT 15/26; Total points: 84 |
| 32. | Australia vs Germany 78-43, 30/08/2010 |
51.7% | FG2P 18/32; FG3P 12/26; FT 6/9; Total points: 78 |
| Australia vs Jordan 76-75, 28/08/2010 |
51.7% | FG2P 26/39; FG3P 4/19; FT 12/16; Total points: 76 | |
| 34. | Lithuania vs Lebanon 84-66, 02/09/2010 |
51.6% | FG2P 22/37; FG3P 10/25; FT 10/14; Total points: 84 |
| 35. | Greece vs Spain 72-80, 04/09/2010 |
50.9% | FG2P 22/34; FG3P 7/23; FT 7/16; Total points: 72 |
| Jordan vs Argentina 79-88, 01/09/2010 |
50.9% | FG2P 20/34; FG3P 9/23; FT 12/16; Total points: 79 | |
| 37. | Greece vs Cote d'Ivoire 97-60, 01/09/2010 |
50.7% | FG2P 25/44; FG3P 10/25; FT 17/21; Total points: 97 |
| 38. | Spain vs Lebanon 91-57, 01/09/2010 |
50% | FG2P 27/40; FG3P 6/26; FT 19/27; Total points: 91 |
| Slovenia vs Australia 87-58, 05/09/2010 |
50% | FG2P 14/27; FG3P 16/33; FT 11/15; Total points: 87 | |
| France vs Turkey 77-95, 05/09/2010 |
50% | FG2P 13/26; FG3P 12/24; FT 15/18; Total points: 77 | |
| 41. | Argentina vs Jordan 88-79, 01/09/2010 |
49.3% | FG2P 23/38; FG3P 10/29; FT 12/15; Total points: 88 |
| Spain vs Slovenia 97-80, 10/09/2010 |
49.3% | FG2P 23/48; FG3P 10/19; FT 21/25; Total points: 97 | |
| 43. | Germany vs Serbia 82-81, 29/08/2010 |
49.2% | FG2P 24/44; FG3P 8/21; FT 10/12; Total points: 82 |
| 44. | Puerto Rico vs Greece 80-83, 29/08/2010 |
49.2% | FG2P 19/39; FG3P 11/22; FT 9/18; Total points: 80 |
| 45. | Russia vs New Zealand 78-56, 06/09/2010 |
49.2% | FG2P 21/35; FG3P 8/24; FT 12/17; Total points: 78 |
| 46. | China vs Russia 80-89, 01/09/2010 |
49.1% | FG2P 18/38; FG3P 8/15; FT 20/27; Total points: 80 |
| 47. | Lebanon vs New Zealand 76-108, 31/08/2010 |
49% | FG2P 18/34; FG3P 6/15; FT 22/30; Total points: 76 |
| 48. | Spain vs Serbia 89-92, 08/09/2010 |
48.4% | FG2P 20/36; FG3P 10/26; FT 19/22; Total points: 89 |
| 49. | Serbia vs Angola 94-44, 28/08/2010 |
47.9% | FG2P 23/41; FG3P 11/30; FT 15/22; Total points: 94 |
| 50. | Puerto Rico vs China 84-76, 31/08/2010 |
47.8% | FG2P 28/48; FG3P 5/21; FT 13/19; Total points: 84 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||

