Team Game High
Sort by:
FREE-THROWS PERCENTAGE
:
ALL ROUNDS
| 1. | USA vs Tunisia 92-57, 02/09/2010 |
100% | FG2P 26/43; FG3P 10/26; FT 10/10; Total points: 92 |
| 2. | Croatia vs Iran 75-54, 29/08/2010 |
100% | FG2P 19/40; FG3P 11/26; FT 4/4; Total points: 75 |
| Russia vs Argentina 61-73, 10/09/2010 |
100% | FG2P 15/28; FG3P 9/24; FT 4/4; Total points: 61 | |
| 4. | Croatia vs Tunisia 84-64, 01/09/2010 |
100% | FG2P 27/40; FG3P 9/24; FT 3/3; Total points: 84 |
| 5. | Argentina vs Angola 91-70, 30/08/2010 |
94.1% | FG2P 30/44; FG3P 5/23; FT 16/17; Total points: 91 |
| 6. | Russia vs Slovenia 83-78, 11/09/2010 |
93.8% | FG2P 16/37; FG3P 7/15; FT 30/32; Total points: 83 |
| 7. | Lithuania vs Serbia 99-88, 12/09/2010 |
93.8% | FG2P 24/38; FG3P 12/23; FT 15/16; Total points: 99 |
| 8. | France vs Lebanon 86-59, 29/08/2010 |
92.3% | FG2P 25/38; FG3P 8/21; FT 12/13; Total points: 86 |
| 9. | Germany vs Jordan 91-73, 02/09/2010 |
91.7% | FG2P 24/39; FG3P 7/18; FT 22/24; Total points: 91 |
| 10. | Croatia vs Serbia 72-73, 04/09/2010 |
88.2% | FG2P 21/38; FG3P 5/24; FT 15/17; Total points: 72 |
| 11. | Serbia vs Australia 94-79, 01/09/2010 |
87% | FG2P 16/31; FG3P 14/35; FT 20/23; Total points: 94 |
| 12. | Spain vs Serbia 89-92, 08/09/2010 |
86.4% | FG2P 20/36; FG3P 10/26; FT 19/22; Total points: 89 |
| 13. | Argentina vs Lithuania 85-104, 09/09/2010 |
85.2% | FG2P 25/45; FG3P 4/21; FT 23/27; Total points: 85 |
| 14. | Australia vs Angola 76-55, 02/09/2010 |
85% | FG2P 16/30; FG3P 9/29; FT 17/20; Total points: 76 |
| 15. | Lithuania vs France 69-55, 01/09/2010 |
84.2% | FG2P 16/30; FG3P 7/19; FT 16/19; Total points: 69 |
| Serbia vs Jordan 112-69, 30/08/2010 |
84.2% | FG2P 33/46; FG3P 10/19; FT 16/19; Total points: 112 | |
| Slovenia vs Russia 78-83, 11/09/2010 |
84.2% | FG2P 19/33; FG3P 8/24; FT 16/19; Total points: 78 | |
| 18. | Spain vs Slovenia 97-80, 10/09/2010 |
84% | FG2P 23/48; FG3P 10/19; FT 21/25; Total points: 97 |
| Spain vs New Zealand 101-84, 29/08/2010 |
84% | FG2P 25/34; FG3P 10/20; FT 21/25; Total points: 101 | |
| 20. | Brazil vs Iran 81-65, 28/08/2010 |
83.3% | FG2P 24/43; FG3P 6/21; FT 15/18; Total points: 81 |
| France vs Turkey 77-95, 05/09/2010 |
83.3% | FG2P 13/26; FG3P 12/24; FT 15/18; Total points: 77 | |
| 22. | Germany vs Serbia 82-81, 29/08/2010 |
83.3% | FG2P 24/44; FG3P 8/21; FT 10/12; Total points: 82 |
| 23. | Brazil vs Croatia 92-74, 02/09/2010 |
82.8% | FG2P 19/34; FG3P 10/19; FT 24/29; Total points: 92 |
| 24. | Russia vs China 89-80, 01/09/2010 |
82.6% | FG2P 23/48; FG3P 8/18; FT 19/23; Total points: 89 |
| 25. | China vs Lithuania 67-78, 07/09/2010 |
82.4% | FG2P 16/42; FG3P 7/20; FT 14/17; Total points: 67 |
| 26. | Slovenia vs Spain 80-97, 10/09/2010 |
82.1% | FG2P 18/42; FG3P 7/21; FT 23/28; Total points: 80 |
| 27. | Greece vs China 89-81, 28/08/2010 |
81.8% | FG2P 16/29; FG3P 13/39; FT 18/22; Total points: 89 |
| 28. | Iran vs Slovenia 60-65, 02/09/2010 |
81.8% | FG2P 18/38; FG3P 5/17; FT 9/11; Total points: 60 |
| Lithuania vs USA 74-89, 11/09/2010 |
81.8% | FG2P 16/42; FG3P 11/28; FT 9/11; Total points: 74 | |
| Puerto Rico vs Turkey 77-79, 01/09/2010 |
81.8% | FG2P 16/33; FG3P 12/29; FT 9/11; Total points: 77 | |
| Russia vs Greece 73-69, 02/09/2010 |
81.8% | FG2P 26/38; FG3P 4/19; FT 9/11; Total points: 73 | |
| 32. | Greece vs Cote d'Ivoire 97-60, 01/09/2010 |
81% | FG2P 25/44; FG3P 10/25; FT 17/21; Total points: 97 |
| Tunisia vs Brazil 65-80, 29/08/2010 |
81% | FG2P 12/33; FG3P 8/21; FT 17/21; Total points: 65 | |
| 34. | USA vs Angola 121-66, 06/09/2010 |
80.8% | FG2P 23/40; FG3P 18/38; FT 21/26; Total points: 121 |
| 35. | Australia vs Slovenia 58-87, 05/09/2010 |
80% | FG2P 16/39; FG3P 2/19; FT 20/25; Total points: 58 |
| Serbia vs Germany 81-82, 29/08/2010 |
80% | FG2P 20/41; FG3P 7/24; FT 20/25; Total points: 81 | |
| Slovenia vs Turkey 68-95, 08/09/2010 |
80% | FG2P 12/33; FG3P 8/23; FT 20/25; Total points: 68 | |
| 38. | Argentina vs Brazil 93-89, 07/09/2010 |
80% | FG2P 22/39; FG3P 11/18; FT 16/20; Total points: 93 |
| 39. | Argentina vs Jordan 88-79, 01/09/2010 |
80% | FG2P 23/38; FG3P 10/29; FT 12/15; Total points: 88 |
| Germany vs Argentina 74-78, 28/08/2010 |
80% | FG2P 16/35; FG3P 10/21; FT 12/15; Total points: 74 | |
| 41. | Spain vs Canada 89-67, 02/09/2010 |
78.9% | FG2P 25/39; FG3P 8/24; FT 15/19; Total points: 89 |
| 42. | Iran vs Tunisia 71-58, 30/08/2010 |
78.3% | FG2P 16/29; FG3P 7/24; FT 18/23; Total points: 71 |
| Lithuania vs Argentina 104-85, 09/09/2010 |
78.3% | FG2P 25/45; FG3P 12/24; FT 18/23; Total points: 104 | |
| USA vs Brazil 70-68, 30/08/2010 |
78.3% | FG2P 17/38; FG3P 6/17; FT 18/23; Total points: 70 | |
| 45. | Russia vs Puerto Rico 75-66, 28/08/2010 |
78.1% | FG2P 16/35; FG3P 6/22; FT 25/32; Total points: 75 |
| 46. | New Zealand vs Russia 56-78, 06/09/2010 |
77.8% | FG2P 10/24; FG3P 5/24; FT 21/27; Total points: 56 |
| 47. | Slovenia vs Brazil 80-77, 01/09/2010 |
77.8% | FG2P 21/29; FG3P 8/22; FT 14/18; Total points: 80 |
| 48. | Russia vs Turkey 56-65, 29/08/2010 |
76.5% | FG2P 8/28; FG3P 9/25; FT 13/17; Total points: 56 |
| 49. | Cote d'Ivoire vs Russia 66-72, 31/08/2010 |
76.2% | FG2P 22/47; FG3P 2/14; FT 16/21; Total points: 66 |
| 50. | Brazil vs Argentina 89-93, 07/09/2010 |
76% | FG2P 17/30; FG3P 12/24; FT 19/25; Total points: 89 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||

