Team Leaders
Sort by:
REBOUNDS
:
ALL ROUNDS
Displaying results 1-24 of 24
RESULTS:
1-24
| Player name | GP | MPG | OFF | ORPG | DEF | DRPG | REB | RPG | RP40M | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 9 | 40 | 117 | 13 | 258 | 28.7 | 375 | 41.7 | 41.7 |
| 2. | Puerto Rico | 5 | 40 | 52 | 10.4 | 150 | 30 | 202 | 40.4 | 40.4 |
| 3. | Lithuania | 9 | 40 | 97 | 10.8 | 243 | 27 | 340 | 37.8 | 37.8 |
| 4. | Spain | 9 | 40 | 91 | 10.1 | 244 | 27.1 | 335 | 37.2 | 37.2 |
| 5. | Greece | 6 | 40 | 73 | 12.2 | 149 | 24.8 | 222 | 37 | 37 |
| 6. | Serbia | 9 | 41.1 | 96 | 10.7 | 235 | 26.1 | 331 | 36.8 | 35.8 |
| 7. | Turkey | 9 | 40 | 85 | 9.4 | 241 | 26.8 | 326 | 36.2 | 36.2 |
| 8. | Tunisia | 5 | 40 | 74 | 14.8 | 106 | 21.2 | 180 | 36 | 36 |
| 9. | Cote d'Ivoire | 5 | 40 | 59 | 11.8 | 120 | 24 | 179 | 35.8 | 35.8 |
| 10. | Russia | 9 | 40 | 85 | 9.4 | 233 | 25.9 | 318 | 35.3 | 35.3 |
| 11. | Australia | 6 | 40 | 58 | 9.7 | 154 | 25.7 | 212 | 35.3 | 35.3 |
| 12. | Jordan | 5 | 40 | 63 | 12.6 | 113 | 22.6 | 176 | 35.2 | 35.2 |
| 13. | Iran | 5 | 40 | 61 | 12.2 | 112 | 22.4 | 173 | 34.6 | 34.6 |
| 14. | Croatia | 6 | 40 | 76 | 12.7 | 130 | 21.7 | 206 | 34.3 | 34.3 |
| 15. | Slovenia | 9 | 40 | 89 | 9.9 | 217 | 24.1 | 306 | 34 | 34 |
| 16. | Argentina | 9 | 40 | 81 | 9 | 224 | 24.9 | 305 | 33.9 | 33.9 |
| 17. | China | 6 | 40 | 55 | 9.2 | 148 | 24.7 | 203 | 33.8 | 33.8 |
| 18. | Germany | 5 | 43 | 37 | 7.4 | 129 | 25.8 | 166 | 33.2 | 30.9 |
| 19. | Canada | 4 | 40 | 44 | 11 | 88 | 22 | 132 | 33 | 33 |
| 20. | New Zealand | 5 | 40 | 66 | 13.2 | 96 | 19.2 | 162 | 32.4 | 32.4 |
| 21. | Brazil | 6 | 40 | 55 | 9.2 | 137 | 22.8 | 192 | 32 | 32 |
| 22. | France | 6 | 40 | 54 | 9 | 136 | 22.7 | 190 | 31.7 | 31.7 |
| 23. | Angola | 6 | 40.8 | 65 | 10.8 | 124 | 20.7 | 189 | 31.5 | 30.9 |
| 24. | Lebanon | 5 | 40 | 54 | 10.8 | 96 | 19.2 | 150 | 30 | 30 |
RESULTS:
1-24
Displaying results 1-24 of 24
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

