|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Moosa NABIPOOR |
C | 212cm
6'11" |
14/08/1983 | Behshahr, Iran | |
| 5 |
Aren DAVOUDICHEGANI |
PG | 180cm
5'11" |
12/07/1986 | Esfahan, Iran | Zob Ahan, Super League (IRI) |
| 6 |
Javad DAVARI |
PG | 185cm
6'1" |
25/04/1983 | Isfahan, Iran | Petrochimi, Super League (IRI) |
| 7 |
Mahdi KAMRANY |
182cm
6'0" |
01/06/1982 | Ray , Iran | Mahram, Super League (IRI) | |
| 8 |
Saman VEISI |
SG | 192cm
6'4" |
07/08/1982 | Sanandaj, Iran | |
| 9 |
Iman ZANDI |
SG | 186cm
6'1" |
19/09/1981 | Esfahan, Iran | Louleh a.s Bond Shiraz, Super League (IRI) |
| 10 |
Mohammad HASSANZADEH |
SF | 201cm
6'7" |
06/10/1990 | Shiraz, Iran | |
| 11 |
Oshin SAHAKIAN |
SF | 201cm
6'7" |
21/03/1986 | Esfahan, Iran | Zob Ahan, Super Leaguea (IRI) |
| 12 |
Arsalan KAZEMI |
SF | 201cm
6'7" |
22/04/1990 | Esfahan, Iran | Rice University, NCAA (USA) |
| 13 |
Asghar KARDOUST |
PF | 210cm
6'11" |
21/03/1986 | Rasht, Iran | Azad University, Super League (IRI) |
| 14 |
Saeid DAVARPANAHFARD |
SG | 190cm
6'3" |
07/09/1987 | Tehran, Iran | |
| 15 |
Hamed HADADI |
218cm
7'2" |
19/05/1985 | Ahvaz, Iran | Memphis Grizzlies, NBA (USA) |
ISTANBUL (FIBA World Championship) - Brazil cleared an important hurdle at the FIBA World Championship by winning their opening game against Iran at the Abdi Ipekci.
After failing to advance from the group stage four years ago in Japan, the Brazilians got off on the right foot with an 81-65 win over the two-time defending FIBA Asia Champions.
Brazil were on top 14-11 when a Tiago Splitter three-point play triggered an 8-1 run over the final 3:38 of the opening quarter – a surge that Iran never recovered from.
Iran's Hamed Ehadadi did help his team stay in the game with 14 first-half points, but Brazil took command for good after the restart.
In the first 1:35 of the second half, Guilherme Giovannonni scored four points in a 7-0 surge – including a three-ball - as the Brazilians opened up a 46-29 lead and they stayed on top the rest of the way.
Guilherme's 17 points led the way for Brazil, who are now coached by Argentina’s 2004 Olympic gold-medal winning boss Ruben Magnano.
Leandro Barbosa chipped in with 13 points and visited with FIBATV.Com after the win.
Iran, who suffered the loss of captain Sammad Nikkah Bahrami in the week before the start of the tournament, got 16 points from Hamed.
Brazil face Tunisia on Sunday while Iran will go up against Croatia.
FIBA
Please wait while content is loading.
IRAN (IRI)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| H. Hadadi | 5 | 163 | 41/99 | 41.4 | 36/78 | 46.2 | 5/21 | 23.8 | 13/19 | 68.4 | 17 | 26 | 43 | 4 | 13 | 14 | 1 | 13 | 100 | ||||||
| A. Kazemi | 5 | 160 | 22/47 | 46.8 | 19/39 | 48.7 | 3/8 | 37.5 | 13/20 | 65 | 8 | 29 | 37 | 2 | 4 | 8 | 14 | 2 | 60 | ||||||
| M. Kamrany | 5 | 151 | 16/51 | 31.4 | 10/25 | 40 | 6/26 | 23.1 | 9/12 | 75 | 5 | 4 | 9 | 11 | 13 | 19 | 8 | 0 | 47 | ||||||
| J. Davari | 5 | 161 | 9/24 | 37.5 | 7/12 | 58.3 | 2/12 | 16.7 | 7/8 | 87.5 | 3 | 10 | 13 | 12 | 18 | 18 | 6 | 0 | 27 | ||||||
| S. Veisi | 4 | 82 | 6/16 | 37.5 | 4/8 | 50 | 2/8 | 25 | 2/2 | 100 | 2 | 6 | 8 | 2 | 5 | 4 | 1 | 1 | 16 | ||||||
| A. Kardoust | 4 | 44 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0 | 4/6 | 66.7 | 5 | 10 | 15 | 1 | 5 | 4 | 0 | 0 | 14 | ||||||
| O. Sahakian | 3 | 74 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40 | 0/0 | 0 | 3 | 7 | 10 | 0 | 6 | 4 | 2 | 0 | 14 | ||||||
| A. Davoudichegani | 5 | 86 | 2/11 | 18.2 | 1/6 | 16.7 | 1/5 | 20 | 4/8 | 50 | 1 | 3 | 4 | 5 | 16 | 8 | 6 | 0 | 9 | ||||||
| S. Davarpanahfard | 3 | 16 | 2/5 | 40 | 1/3 | 33.3 | 1/2 | 50 | 2/2 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | ||||||
| M. Hassanzadeh | 3 | 11 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| M. Nabipoor | 4 | 29 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||
| I. Zandi | 4 | 23 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||
| Team/Coaches: | 12 | 11 | 23 | 0 | 0 | 7 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1000 | 111/286 | 38.8 | 89/195 | 45.6 | 22/91 | 24.2 | 57/81 | 70.4 | 61 | 112 | 173 | 39 | 83 | 92 | 38 | 16 | 301 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Iran
|
60.2
|
PPG |
|
|---|---|---|
|
34.6
|
RPG |
|
|
12.2
|
ORPG |
|
|
22.4
|
DRPG |
|
|
7.8
|
ASPG |
|
|
45.6%
|
FG2P |
|
|
24.2%
|
FG3P |
|
|
70.4%
|
FT |
|
| Season | Competition | Placement |
|---|---|---|
| 2009 | FIBA Asia Championship for Men | 1st |
| 2008 | FIBA Asia U18 Championship for Men | 1st |
| 2007 | FIBA Asia Championship for Men | 1st |
Loading...
| # | Name | P |
|---|---|---|
| 4 | Moosa Nabipoor | C |
| 5 | Aren Davoudichegani | PG |
| 6 | Javad Davari | PG |
| 7 | Mahdi Kamrany | |
| 8 | Saman Veisi | SG |
| 9 | Iman Zandi | SG |
| 10 | Mohammad Hassanzadeh | SF |
| 11 | Oshin Sahakian | SF |
| 12 | Arsalan Kazemi | SF |
| 13 | Asghar Kardoust | PF |
| 14 | Saeid Davarpanahfard | SG |
| 15 | Hamed Hadadi |

