|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Fernando SAN EMETERIO |
SG | 197cm
6'6" |
01/01/1984 | Santander, Spain | Caja Laboral, ACB (ESP) |
| 5 |
Rudy FERNANDEZ |
G | 198cm
6'6" |
04/04/1985 | Palma de Mallorca, Spain | (ESP) |
| 6 |
Ricky RUBIO |
-/- | 21/10/1990 | El Masnou, Spain | (ESP) | |
| 7 |
Juan-Carlos NAVARRO |
G | 192cm
6'4" |
13/06/1980 | Sant Feliú de Llobregat, Spain | (ESP) |
| 8 |
Raúl LOPEZ |
PG | 186cm
6'1" |
15/04/1980 | Vic, Spain | (RUS) |
| 9 |
Felipe REYES |
PF | 206cm
6'9" |
16/03/1980 | Cordoba, Spain | (ESP) |
| 10 |
Víctor CLAVER |
PF | 207cm
6'9" |
30/08/1988 | Valencia, Spain | (ESP) |
| 11 |
Francisco VAZQUEZ |
C | 209cm
6'10" |
01/05/1983 | Carballedo Lugo, Spain | (ESP) |
| 12 |
Sergio LLULL |
SG | 192cm
6'4" |
15/11/1987 | Mao, Spain | (ESP) |
| 13 |
Marc GASOL |
C | 216cm
7'1" |
29/01/1985 | Barcelona, Spain | (ESP) |
| 14 |
Alex MUMBRU |
SF | 202cm
6'8" |
12/06/1979 | Barcelona, Spain | (ESP) |
| 15 |
Jorge GARBAJOSA |
SF | 207cm
6'9" |
19/12/1977 | Torrejon de Ardoz, Spain | (ESP) |
Please wait while content is loading.
SPAIN (ESP)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| R. Fernandez | 9 | 231 | 44/71 | 62 | 26/32 | 81.2 | 18/39 | 46.2 | 34/37 | 91.9 | 11 | 43 | 54 | 15 | 21 | 13 | 16 | 2 | 140 | ||||||
| J. Navarro | 8 | 195 | 40/90 | 44.4 | 20/44 | 45.5 | 20/46 | 43.5 | 35/40 | 87.5 | 2 | 8 | 10 | 24 | 10 | 15 | 7 | 0 | 135 | ||||||
| M. Gasol | 9 | 216 | 44/75 | 58.7 | 44/75 | 58.7 | 0/0 | 0 | 27/48 | 56.2 | 21 | 37 | 58 | 11 | 21 | 15 | 6 | 21 | 115 | ||||||
| J. Garbajosa | 9 | 194 | 25/55 | 45.5 | 8/19 | 42.1 | 17/36 | 47.2 | 8/11 | 72.7 | 3 | 16 | 19 | 9 | 14 | 11 | 2 | 3 | 75 | ||||||
| F. Vazquez | 9 | 133 | 30/38 | 78.9 | 30/38 | 78.9 | 0/0 | 0 | 11/22 | 50 | 18 | 25 | 43 | 5 | 18 | 7 | 4 | 14 | 71 | ||||||
| F. Reyes | 9 | 156 | 22/52 | 42.3 | 20/46 | 43.5 | 2/6 | 33.3 | 12/21 | 57.1 | 12 | 41 | 53 | 6 | 25 | 12 | 8 | 1 | 58 | ||||||
| S. Llull | 9 | 152 | 15/45 | 33.3 | 8/18 | 44.4 | 7/27 | 25.9 | 4/6 | 66.7 | 1 | 10 | 11 | 16 | 13 | 10 | 6 | 2 | 41 | ||||||
| R. Rubio | 9 | 226 | 13/47 | 27.7 | 11/30 | 36.7 | 2/17 | 11.8 | 12/14 | 85.7 | 5 | 23 | 28 | 46 | 27 | 19 | 13 | 1 | 40 | ||||||
| A. Mumbru | 9 | 111 | 12/33 | 36.4 | 7/15 | 46.7 | 5/18 | 27.8 | 8/8 | 100 | 4 | 14 | 18 | 8 | 20 | 6 | 2 | 0 | 37 | ||||||
| F. San Emeterio | 7 | 78 | 11/20 | 55 | 10/14 | 71.4 | 1/6 | 16.7 | 2/3 | 66.7 | 6 | 7 | 13 | 9 | 6 | 5 | 1 | 0 | 25 | ||||||
| R. Lopez | 9 | 90 | 7/16 | 43.8 | 4/5 | 80 | 3/11 | 27.3 | 1/1 | 100 | 2 | 6 | 8 | 14 | 16 | 7 | 2 | 0 | 18 | ||||||
| V. Claver | 5 | 19 | 5/6 | 83.3 | 4/5 | 80 | 1/1 | 100 | 1/5 | 20 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | ||||||
| Team/Coaches: | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1801 | 268/548 | 48.9 | 192/341 | 56.3 | 76/207 | 36.7 | 155/216 | 71.8 | 91 | 244 | 335 | 164 | 193 | 122 | 67 | 44 | 767 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Spain
|
85.2
|
PPG |
|
|---|---|---|
|
37.2
|
RPG |
|
|
10.1
|
ORPG |
|
|
27.1
|
DRPG |
|
|
18.2
|
ASPG |
|
|
56.3%
|
FG2P |
|
|
36.7%
|
FG3P |
|
|
71.8%
|
FT |
|
September 3rd, 2006. Spain was facing its first ever World Championship final and its biggest star Pau Gasol was sitting on the bench after a serious injury during the semi-finals. Greece led all the bets for the Championship but Spain were a true team and the masters of defence claimed a historical title by a huge margin of 70-47.
Four years later, Spain faces the World Championship as the defending champions and, for the first time since that memorable day in Saitama (Japan) without superstar Pau Gasol. After two exhausting seasons with the Los Angeles Lakers in the NBA during which he claimed back-to-back NBA titles, he has decided to sit down for this summer and get some much needed rest.
So Spain is once again going for the big prize without its best man, but like what happened in 2006, they have the talent and the determination to overcome his absence and make a run for the gold. That is still the target for this ambitious team and of course the reigning European champions too.
Even without Pau Gasol, Spain remains one of the most powerful teams in the World, with depth in all positions and with a good mixture of size, talent and athleticism.
NBA playmaker José Calderón is back after missing 2009 EuroBasket because of an injury, and young sensation Ricky Rubio will share the playmaking role with the promising Sergio Llull coming off the bench as a combo guard. In the two-guard position, Scariolo will find Juan Carlos Navarro as the main go-to-guy while Rudy Fernández will add scoring at small forward. Veterans Alex Mumbrú and Víctor Claver and a bunch of newcomers like Rafa Martínez, Carlos Suárez and Fernando San Emeterio will add depth and versatility to the perimeter.
In the front-court, Scariolo will find another Gasol to start at the “5” spot. That will be Marc, younger brother of Pau and already an impact player in the NBA playing for the Memphis Grizzlies. A skilled, powerful and very solid center, he will be joined by veterans Felipe Reyes and Jorge Garbajosa as well as likely newcomer Pablo Aguilar plus Fran Vázquez who will make a major comeback for Spain. Out since 2005, Vázquez returns to the National Team after playing at very high level with FC Barcelona during the last two seasons.
With all of these tools, Spain aims for another successful year to complete a magical decade. It all started in 2001, also in Turkey, when Pau Gasol made his debut with the National Team and Spain earned a Bronze medal. It was followed by a 5th placed finish at the 2002 World Championship and a silver medal at the EuroBaske 2003t, before losing to United States in the 2004 Olympic Games quarter-finals and heading home joint 7th with a 6-1 record. Pau Gasol missed EuroBasket 2005 and Spain made it to fourth position, earning a spot in the 2006 World Championship and starting an era of incredible results.
Four years in a row, Spain has played in the finals of all the major championships. Saitama (Japan) witnessed in 2006 the first ever Spanish gold medal in a World Championship, but a key shot of J.R. Holden with just two seconds to go prevented the Iberians from triumphing at home during EuroBasket2007 held in Madrid and stepped onto the podium with a silver medal next to the golden Russians. In 2008 at the Olympics, Spain rallied to the final and challenged United States in one of the most impressive games ever seen in basketball history (107-118). It was only a silver medal, but still worth a big “hurrah!”
At EuroBasket 2009, Spain finally ended its curse at the European Championships. After having lost in the final six times previously, the team led by Pau Gasol managed to jump to the top of the podium after crushing Serbia in the finals by 85-63. But it was not easy, though: Spain lost to Serbia in the first game and was nearly eliminated by Great Britain in the second day. In spite of losing to Turkey in the opening game of the second round, the team coached by Scariolo made it to the quarter-finals and rallied to the title with impressive 20, 18 and 22 point margin wins over France, Greece and Serbia respectively.
Loading...
| # | Name | P |
|---|---|---|
| 4 | Fernando San Emeterio | SG |
| 5 | Rudy Fernandez | G |
| 6 | Ricky Rubio | |
| 7 | Juan-Carlos Navarro | G |
| 8 | Raúl Lopez | PG |
| 9 | Felipe Reyes | PF |
| 10 | Víctor Claver | PF |
| 11 | Francisco Vazquez | C |
| 12 | Sergio Llull | SG |
| 13 | Marc Gasol | C |
| 14 | Alex Mumbru | SF |
| 15 | Jorge Garbajosa | SF |
Head coach: Sergio SCARIOLO

