|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Lindsay TAIT |
190cm
6'3" |
08/01/1982 | Sydney, Australia | Wellington Saints, NBL (NZL) | |
| 5 |
Michael FITCHETT |
PG | 183cm
6'0" |
20/09/1982 | Nelson, New Zealand | |
| 6 |
Kirk PENNEY |
G | 196cm
6'5" |
23/11/1980 | North Shore, New Zealand | (ESP) |
| 7 |
Mika VUKONA |
193cm
6'4" |
13/05/1982 | Suva, Fiji | Nelson Giants, NBL (NZL) | |
| 8 |
Phill JONES |
SG | 197cm
6'6" |
25/01/1974 | Dunedin, New Zealand | Nelson Giants, NBL (NZL) |
| 9 |
Jeremy KENCH |
186cm
6'1" |
27/04/1984 | Wellington, New Zealand | ||
| 10 |
Thomas ABERCROMBIE |
G | 198cm
6'6" |
05/07/1987 | Auckland, New Zealand | NZ Breakers, NBL (NZL) |
| 11 |
Pero CAMERON |
SF | 200cm
6'7" |
05/06/1974 | Tokoroa, New Zealand | (TUR) |
| 12 |
Benny ANTHONY |
F | 198cm
6'6" |
20/07/1988 | Auckland, New Zealand | Harbour Heat, NBL (NZL) |
| 13 |
Casey FRANK |
203cm
6'8" |
23/10/1977 | Port Jefferson, USA | ||
| 14 |
Craig BRADSHAW |
PF | 208cm
6'10" |
28/07/1983 | Lower Hutt, New Zealand | |
| 15 |
Alex PLEDGER |
213cm
7'0" |
27/03/1987 | Blenheim, New Zealand | Waikato Pistons, NBL (NZL) |
Please wait while content is loading.
NEW ZEALAND (NZL)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| K. Penney | 5 | 160 | 38/82 | 46.3 | 23/41 | 56.1 | 15/41 | 36.6 | 39/49 | 79.6 | 1 | 9 | 10 | 11 | 12 | 13 | 4 | 0 | 130 | ||||||
| T. Abercrombie | 5 | 125 | 26/51 | 51 | 21/36 | 58.3 | 5/15 | 33.3 | 12/19 | 63.2 | 15 | 16 | 31 | 1 | 16 | 4 | 5 | 2 | 69 | ||||||
| M. Vukona | 5 | 126 | 21/34 | 61.8 | 18/29 | 62.1 | 3/5 | 60 | 8/10 | 80 | 12 | 21 | 33 | 17 | 21 | 13 | 9 | 2 | 53 | ||||||
| P. Jones | 5 | 112 | 16/43 | 37.2 | 7/19 | 36.8 | 9/24 | 37.5 | 5/7 | 71.4 | 3 | 9 | 12 | 7 | 15 | 4 | 3 | 1 | 46 | ||||||
| L. Tait | 5 | 128 | 10/27 | 37 | 7/19 | 36.8 | 3/8 | 37.5 | 5/6 | 83.3 | 3 | 9 | 12 | 10 | 9 | 5 | 5 | 0 | 28 | ||||||
| C. Frank | 4 | 58 | 9/14 | 64.3 | 7/10 | 70 | 2/4 | 50 | 2/2 | 100 | 5 | 9 | 14 | 6 | 14 | 5 | 3 | 0 | 22 | ||||||
| C. Bradshaw | 5 | 101 | 6/24 | 25 | 4/12 | 33.3 | 2/12 | 16.7 | 5/8 | 62.5 | 5 | 9 | 14 | 4 | 12 | 2 | 5 | 0 | 19 | ||||||
| P. Cameron | 5 | 81 | 6/20 | 30 | 2/5 | 40 | 4/15 | 26.7 | 2/4 | 50 | 0 | 2 | 2 | 18 | 10 | 4 | 1 | 0 | 18 | ||||||
| M. Fitchett | 5 | 66 | 3/13 | 23.1 | 0/0 | 0 | 3/13 | 23.1 | 3/4 | 75 | 0 | 3 | 3 | 4 | 5 | 1 | 3 | 0 | 12 | ||||||
| A. Pledger | 3 | 26 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 1/5 | 20 | 4 | 2 | 6 | 3 | 9 | 3 | 0 | 0 | 9 | ||||||
| B. Anthony | 3 | 10 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 3/4 | 75 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | ||||||
| J. Kench | 3 | 11 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | ||||||
| Team/Coaches: | 18 | 7 | 25 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1004 | 139/321 | 43.3 | 93/183 | 50.8 | 46/138 | 33.3 | 85/118 | 72 | 67 | 98 | 165 | 83 | 126 | 62 | 39 | 5 | 409 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
New Zealand
|
80
|
PPG |
|
|---|---|---|
|
33,8
|
RPG |
|
|
12,5
|
ORPG |
|
|
21,3
|
DRPG |
|
|
16
|
ASPG |
|
|
50,7%
|
FG2P |
|
|
33,1%
|
FG3P |
|
|
73,6%
|
FT |
|
Penney for the young guys…
After a phenomenal rise to basketball prominence in the previous decade, highlighted by a fourth place at the 2002 FIBA World Championship, New Zealand is relying on some veterans to help its young team again threaten the world’s best.
There are few teams in international basketball that execute at the offensive end as well as the New Zealand Tall Blacks. While there is no doubting the talents of Pero Cameron, Sean Marks, Phill Jones, Mark Dickel, Kirk Penney and Dillon Boucher played an enormous role in the Tall Blacks three successive top 10 finishes at world events, just as important were the clinical systems of then-coach Tab Baldwin.
|
How they qualified |
When his extraordinary reign ended following the 2006 FIBA World Championship, Baldwin handed over to long time assistant Nenad Vucinic, ensuring the Tall Blacks’ cutting, high post offence remained one of the National Team’s great strengths. The question now is who is capable of filling the roles within the system well enough to again challenge the world’s hoops powers. No doubt Kirk Penney will continue to lead and inspire his young teammates, but he will need some help.
Just weeks before their first game of the 2010 FIBA World Championship against Lithuania, New Zealand were still sweating on whether long time NBA centre Sean Marks would decide to come out of international retirement for a Turkish swansong.
The good news is that Phill Jones, the second leading scorer at the Athens Olympics, has announced he is returning to the national squad after retiring in 2007, while the legendary Cameron has overcome injury to make the trip to Turkey. Jones will join Kiwi superstar Penney in one of the deadliest perimeter backcourts in the game. Emerging point guard Lindsay Tait heads into the tournament in great form, having claimed grand final MVP honours in the New Zealand NBL, scoring 28 points on a remarkable 11/13 shooting in the deciding game three, and his ability in transition will be a key to getting Jones and Penney open shots.
Add to that trio the athletic prowess of forwards Thomas Abercrombie and Mika Vukona, who torched Australia for 25 points and 12 rebounds in the final game of the FIBA Oceania Championship last year, and the Tall Blacks are starting to piece together a young and competitive outfit.
Enigmatic power forward Craig Bradshaw will be a key to the Tall Blacks frontcourt with his ability to hit from the perimeter and finish above the rim, but unlike in recent years he will have some strong support.
Young 216cm giant Alex Pledger averaged 15.5ppg and 9.5rpg against Australia last year, and his strong board work and automatic mid-range jumper will be a great asset for coach Vucinic, as will mobile power forward Benny ‘BJ’ Anthony. But to seriously challenge fellow Group D teams Lithuania, France and Spain, the young talent appears to need some help from either Cameron or Marks.
Of course, New Zealand fans would point to the fact that virtually no one expected them to make it out of pool play at the 2002 FIBA World Championship, and as far as omens go, the build-up to Turkey has some similarities to 2002. In the 2001 FIBA Oceania Championship the New Zealanders beat Australia in a series for the first time ever, winning amongst emotional scenes on home soil.
Last year they achieved that feat for just the second time, coming from seven points down after the first leg in Sydney, taking a four-point deficit into half time of game two in Wellington, before riding the emotion of the capacity crowd to record a stunning 100-78 victory. Captain Kirk Penney, now the spiritual leader of the team, was superb with 24 points, 10 assists and 7 rebounds.
As in 2001, this famous victory was put down to Australia not having a full strength team for the series. But the world was forced to sit up and take notice in Indianapolis a year later as New Zealand upset Russia in the first game of the 2002 world championship behind 22 points from Cameron, 21 points from Marks and 19 points from a 21 year old Penney.
Jones would then step up, nailing 33 points in the final game of the second round to carry his team over Yao Ming and China and into the quarter finals. There, the Tall Blacks played arguably the most famous game in their history, defeating Puerto Rico 65-63 on the back of 21 points from Jones and 16 from Cameron to move into the semi finals. While Yugoslavia and Germany would prove too strong in the medal rounds, and new era of New Zealand basketball had been born in what seemed like a heartbeat.
With Penney, Vukona, Bradshaw, Pledger, Abercrombie and Tait all still in their twenties, is 2010 when will see another re-birth? With a little help from Marks, Jones and the evergreen Cameron anything is possible and a trip to the Eight Finals would be a great result for the Tall Blacks.
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA World Olympic Qualifying Tournament | Preliminary |
| 2010 | FIBA World Championship | Eight-Finals |
| 2010 | Youth Olympic Games for Men | Finals |
| 2009 | FIBA U19 World Championship for Men | Classification (13-16) |
| 2008 | FIBA Olympic Qualifying Tournament for Men | Quarter-Finals |
| 2006 | FIBA World Championship | Eight-Finals |
| 2004 | Olympic Games: Tournament for Men | Classification |
| 2004 | FIBA Oceania U20 Championship for Men | Round 1 |
| 2002 | World Championship for Men | Finals |
| 2000 | Olympic Games : Tournament for Men | Classification Round |
| 2000 | Olympic Test Tounament for Men | |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1986 | World Championship for Men | Preliminary Round |
Loading...
| # | Name | P |
|---|---|---|
| 4 | Lindsay Tait | |
| 5 | Michael Fitchett | PG |
| 6 | Kirk Penney | G |
| 7 | Mika Vukona | |
| 8 | Phill Jones | SG |
| 9 | Jeremy Kench | |
| 10 | Thomas Abercrombie | G |
| 11 | Pero Cameron | SF |
| 12 | Benny Anthony | F |
| 13 | Casey Frank | |
| 14 | Craig Bradshaw | PF |
| 15 | Alex Pledger |
Head coach: Nenad VUCINIC

