|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Lucca STAIGER |
195cm
6'5" |
14/06/1988 | Blaustein, Germany | Alba Berlin, BBL (GER) | |
| 5 |
Heiko SCHAFFARTZIK |
G | 185cm
6'1" |
03/01/1984 | Berlin, Germany | NY Phantoms Braunschweig, BBL (GER) |
| 6 |
Per GÜNTHER |
185cm
6'1" |
05/02/1988 | Hagen, Germany | Ratiopharm Ulm, BBL (GER) | |
| 7 |
Tim OHLBRECHT |
210cm
6'11" |
30/08/1988 | Wuppertal, Germany | Telekom Baskets Bonn, BBL (GER) | |
| 8 |
Christopher MCNAUGHTON |
PF | 211cm
6'11" |
11/10/1982 | Leuterhausen, Germany | BG Gottingen, BBL (GER) |
| 9 |
Steffen HAMANN |
G | 196cm
6'5" |
14/06/1981 | Bamberg, Germany | (GER) |
| 10 |
Demond GREENE |
G | 186cm
6'1" |
15/06/1979 | Fort Hood, USA | Olympia Larissa, A1 Ethniki (GRE) |
| 11 |
Tibor PLEIß |
215cm
7'1" |
02/11/1989 | Bergisch Gladbach, Germany | Brose Baskets Bamberg, BBL (GER) | |
| 12 |
Elias HARRIS |
SF | 201cm
6'7" |
06/07/1989 | Speyer, Germany | Gonzaga University, NCAA (USA) |
| 13 |
Philipp SCHWETHELM |
201cm
6'7" |
01/05/1989 | Engelskirchen, Germany | Eisbären Bremerhaven, BBL (GER) | |
| 14 |
Marian Willi BENZING |
-/- | 25/01/1989 | Seeheim-Jugenheim, Germany | ||
| 15 |
Jan JAGLA |
C | 213cm
7'0" |
25/06/1981 | Berlin, Germany | Asseco Prokom, PLK (POL) |
Please wait while content is loading.
GERMANY (GER)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| J. Jagla | 5 | 128 | 24/46 | 52.2 | 11/26 | 42.3 | 13/20 | 65 | 8/14 | 57.1 | 8 | 23 | 31 | 15 | 16 | 10 | 5 | 2 | 69 | ||||||
| H. Schaffartzik | 5 | 117 | 15/45 | 33.3 | 3/15 | 20 | 12/30 | 40 | 5/6 | 83.3 | 1 | 11 | 12 | 14 | 9 | 13 | 4 | 0 | 47 | ||||||
| T. Pleiß | 5 | 100 | 15/34 | 44.1 | 15/34 | 44.1 | 0/0 | 0 | 11/12 | 91.7 | 7 | 23 | 30 | 1 | 12 | 8 | 3 | 5 | 41 | ||||||
| T. Ohlbrecht | 5 | 103 | 13/24 | 54.2 | 7/11 | 63.6 | 6/13 | 46.2 | 8/13 | 61.5 | 3 | 19 | 22 | 4 | 15 | 5 | 2 | 4 | 40 | ||||||
| D. Greene | 5 | 110 | 14/35 | 40 | 10/21 | 47.6 | 4/14 | 28.6 | 4/5 | 80 | 3 | 7 | 10 | 4 | 14 | 5 | 1 | 0 | 36 | ||||||
| L. Staiger | 4 | 60 | 10/22 | 45.5 | 4/6 | 66.7 | 6/16 | 37.5 | 3/3 | 100 | 0 | 4 | 4 | 1 | 4 | 5 | 1 | 0 | 29 | ||||||
| S. Hamann | 5 | 119 | 11/22 | 50 | 11/18 | 61.1 | 0/4 | 0 | 5/7 | 71.4 | 1 | 8 | 9 | 17 | 6 | 10 | 4 | 0 | 27 | ||||||
| C. McNaughton | 5 | 70 | 10/17 | 58.8 | 10/17 | 58.8 | 0/0 | 0 | 7/9 | 77.8 | 1 | 12 | 13 | 1 | 9 | 8 | 3 | 0 | 27 | ||||||
| M. Benzing | 5 | 89 | 8/25 | 32 | 4/12 | 33.3 | 4/13 | 30.8 | 3/3 | 100 | 0 | 7 | 7 | 3 | 8 | 2 | 1 | 1 | 23 | ||||||
| P. Schwethelm | 5 | 81 | 7/15 | 46.7 | 1/2 | 50 | 6/13 | 46.2 | 2/2 | 100 | 1 | 2 | 3 | 5 | 10 | 3 | 3 | 0 | 22 | ||||||
| E. Harris | 5 | 86 | 7/13 | 53.8 | 7/11 | 63.6 | 0/2 | 0 | 3/3 | 100 | 4 | 6 | 10 | 3 | 5 | 4 | 1 | 2 | 17 | ||||||
| P. Günther | 3 | 15 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| Team/Coaches: | 8 | 5 | 13 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1078 | 134/302 | 44.4 | 83/176 | 47.2 | 51/126 | 40.5 | 59/77 | 76.6 | 37 | 129 | 166 | 68 | 109 | 79 | 28 | 14 | 378 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Germany
|
75,6
|
PPG |
|
|---|---|---|
|
33,2
|
RPG |
|
|
7,4
|
ORPG |
|
|
25,8
|
DRPG |
|
|
13,6
|
ASPG |
|
|
47,2%
|
FG2P |
|
|
40,5%
|
FG3P |
|
|
76,6%
|
FT |
|
The Key Without Dirk will be Bauermann
No Nowitzki once again leaves experts divided about Germany’s chances in Turkey this summer. One thing that is for certain is that Dirk Bauermann has a couple of diamonds in the rough who are the next generation for a team that for a decade has revolved around one man.
Germany is a team that remains very much in transition – with or without their long-time leader Dirk Nowitzki. Left with an ageing team in the wake of the 2008 Olympic campaign, a raft of young players are still being blooded under the expert eye of coach Bauermann.
|
How they qualified |
When Nowitzki opted for rest last summer and failed to show up for EuroBasket 2009, the doom merchants predicted the rapid demise of German basketball – after all, the moment everyone had dreaded for so long had finally arrived.
While ultimately they only managed to win one game last summer in Poland, the new-look team containing many young players competed far and beyond the level expected of them. In several close and highly entertaining games, the Germans showed unequivocally there is perhaps far less to fear than first thought and with a little bit of luck, could have won more than the solitary game.
Nowitzki’s late withdrawal from the German World Championship squad following his signing of a new contract with the Mavericks, obviously came as a huge blow to the Germans. The coaching team, who had been given good reason to be confident about the big man’s participation, had probably spent a good amount of time trying to work out how to get the NBA superstar to gel with the new generation of talent at their disposal.
Since last year’s EuroBasket, opinion has been divided about the role and importance of Nowitzki; the obvious reaction is to consider his absence as nothing less than a disaster, while a number of pundits – including some very well respected ones – have suggested that his renewed absence could actually be beneficial to the team both in the short and the long run. Indeed it has been claimed that Nowitzki would actually have disrupted the transition taking place in the team.
Bauermann is getting his players to fit into his system and what he will be spared the possibility of his players becoming spectators as they wait for Nowitzki to create. Either way, Bauermann has no choice but to look ahead and hope that his team will be able to match the form they showed in Poland and – with some luck – improve on results. Nowitzki chapter closed.
Focusing on those who will be there for Germany this summer, we are suddenly reminded that, in the shadow, stand a number of extremely talented and promising players, as well as a couple of well established players most teams would be more than happy to include in their rosters.
Everyone will be looking for Benzing to carry on where he left off in Poland, especially considering the amazing rookie year the forward from Ulm has just had. Joining him in the front court, Ohlbrecht finally looks like he has a chance of fulfilling the promise everyone saw in him as a youth player. In fact, although short on experience, Germany have an extremely talented young frontcourt.
The backcourt is a source of more concern for Bauermann and followers of the German team. Greene and Hamann are experienced and quality players, but arguably lack the quality or creative genius to tear open the best teams in the world, but in young Heiko Schaffartzik Germany seem to have found a point guard that can deliver on the World stage.
If Germany can churn out four or five more young talents, they will rapidly establish themselves as a force to be reckoned with on the world stage. Whether they can do this in Turkey however, remains to be seen.
| Season | Competition | Placement |
|---|---|---|
| 2008 | FIBA Olympic Qualifying Tournament for Men | 2nd |
| 2005 | EuroBasket | 2nd |
| 2002 | World Championship for Men | 3rd |
| 1999 | European Wheelchair Championship for Men | 2nd |
| 1993 | European Championship for Men | 1st |
| 1992 | European Olympic Qualifying Tournament for Men | 3rd |
| 1983 | European Championship for Cadets | 3rd |
| 1981 | European Championship for Cadets | 3rd |
Loading...
| # | Name | P |
|---|---|---|
| 4 | Lucca Staiger | |
| 5 | Heiko Schaffartzik | G |
| 6 | Per Günther | |
| 7 | Tim Ohlbrecht | |
| 8 | Christopher McNaughton | PF |
| 9 | Steffen Hamann | G |
| 10 | Demond Greene | G |
| 11 | Tibor Pleiß | |
| 12 | Elias Harris | SF |
| 13 | Philipp Schwethelm | |
| 14 | Marian Willi Benzing | |
| 15 | Jan Jagla | C |
Head coach: Dirk BAUERMANN

