Medals in FIBA Competitions
| Season | Competition | Placement |
|---|
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | EuroBasket | Classification Game for 7th to 8th Place |
| 2010 | FIBA World Championship | Classification (5 - 8) |
| 2009 | EuroBasket | 3rd to 4th Place |
| 2008 | FIBA Olympic Qualifying Tournament for Men | Quarter-Finals |
| 2007 | EuroBasket | Placings 7th and 8th |
| 2006 | FIBA World Championship | Eight-Finals |
| 2005 | EuroBasket | Placings 5th and 6th |
| 2003 | European Championship for Men | Elimination Round |
| 2001 | European Championship for Men | Preliminary Round |
| 1999 | European Wheelchair Championship for Men | Finals |
| 1999 | European Championship for Men | Eighth-Final Round |
| 1997 | European Championship for Men | Eighth-Finals |
| 1995 | European Championship for Men | Preliminary Round |
| 1993 | European Championship for Men | Preliminary Round I |
| 1992 | European Olympic Qualifying Tournament for Men | Final Round |
Team Detail



