Player Leaders
Sort by:
POSITIONS:
Tümü
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 251-264 of 264
RESULTS: 1-5051-100101-150151-200201-250 | 251-264
  Player name (IOC) O MPG MBS PTS FGM-FGAFG%3PM-3PA3P% FTM-FTA FT%
 251.  Guillermo Jose DIAZ GONZALEZ (PUR) 5 8.4 1.2 6 0.6-1.6 37.50-0.6 0 0-0 0
  Jaka KLOBUCAR (SLO) 5 9.6 1.2 6 0.2-0.2 1000.2-1.6 12.5 0.2-0.4 50
 253.  Wei SU (CHN) 4 10.2 1 4 0.5-2.5 200-0 0 0-0.2 0
 254.  Benny Charles ANTHONY (NZL) 3 3.3 1 3 0-0.7 00-0.3 0 1-1.3 76.9
  Fabien CAUSEUR (FRA) 3 3.7 1 3 0-0 0 0.3-1 30 0-0.7 0
 256.  Edwin JACKSON (FRA) 6 4 0.8 5 0.2-0.3 66.70.2-0.8 25 0-0 0
  Domingos BONIFACIO (ANG) 6 8.2 0.8 5 0.3-2.2 13.60-0.2 0 0.2-0.3 66.7
 258.  Ali Jamal ZAGHAB (JOR) 5 4.6 0.8 4 0.4-0.8 500-0 0 0-0 0
  Didier Eric TAPE (CIV) 5 6.8 0.8 4 0.4-1.6 250-1 0 0-0 0
 260.  Moosa NABIPOOR (IRI) 4 7.2 0.8 3 0.2-0.5 400-0.5 0 0.2-0.5 40
 261.  Federico KAMMERICHS (ARG) 6 5.5 0.7 4 0.2-0.5 400-0.2 0 0.3-1 30
 262.  Ailun GUO (CHN) 4 5.8 0.5 2 0-0.8 00-0 0 0.5-0.5 100
  Filiberto RIVERA ISAAC (PUR) 4 12.8 0.5 2 0-0.5 00-1.8 0 0.5-1 50
 264.  Welington Reginaldo DOS SANTOS (BRA) 5 8.2 0.4 2 0.2-0.8 250-0.4 0 0-0 0
RESULTS: 1-5051-100101-150151-200201-250 | 251-264
Displaying results 251-264 off 264
LEJANT  
O Total Games Played 3PM 3 Sayılık Atış İsabeti RP40M Rebounds Per 40 Minutes
MPG Maç başına dakika 3PA 3 Sayılık Atış Denemesi BLK Total Block Shots
PTS Sayı 3P% 3 Sayılık Atış İsabet Oranı BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage MBA Maç başına asist
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Ribaund F Total Personal Fouls
2PM 2 Points Made MBR Rebounds Per Game PFPG Maç başına bireysel faul
2PA 2 Sayılık Atış Girişimi OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Sayılık Atış Yüzdesi ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Sayılık Atış İsabeti DEF Defensive Rebounds MBS Points per game